Michigan’s stocking record for 2026 holds 799 stockings, 26,794,378 fish in all, in 383 waters across 73 counties. The newest record is dated 14 October 2026: 2,263 walleye in Lake Mary, Iron County.
By number of fish, walleye led the year (17,396,297 fish in 108 stockings), then lake trout (2,798,908), rainbow trout (1,825,844) and chinook salmon (1,787,869). By number of stockings, brown trout (248), rainbow trout (209) and walleye (108) were stocked most often.
Source: Michigan DNR Fisheries Division, fish stocking records (70,475 records, 1979 to 14 Oct 2026), fetched 26 Oct 2026. Counts are fish released as recorded; 2026 is the year to date.
All 18 species in the 2026 record, by number of fish.
| Species | Stockings | Fish | Waters |
|---|---|---|---|
| Walleye | 108 | 17,396,297 | 83 |
| Lake trout | 68 | 2,798,908 | 23 |
| Rainbow trout | 209 | 1,825,844 | 132 |
| Chinook salmon | 17 | 1,787,869 | 11 |
| Coho salmon | 30 | 1,369,914 | 13 |
| Brown trout | 248 | 1,091,063 | 104 |
| Atlantic salmon | 14 | 223,818 | 5 |
| Splake | 22 | 174,818 | 20 |
| Brook trout | 60 | 66,562 | 49 |
| Fathead minnow | 1 | 30,000 | 1 |
| Lake whitefish | 1 | 21,488 | 1 |
| Yellow perch | 6 | 3,700 | 6 |
| Muskellunge | 5 | 1,915 | 5 |
| Lake sturgeon | 3 | 1,070 | 2 |
| Largemouth bass | 3 | 543 | 2 |
| Bluegill | 1 | 400 | 1 |
| Channel catfish | 1 | 100 | 1 |
| Pumpkinseed | 2 | 69 | 1 |
Source: Michigan DNR Fisheries Division, fish stocking records (70,475 records, 1979 to 14 Oct 2026), fetched 26 Oct 2026.
Most stocking is not in inland lakes. In 2026, 99 stockings (3,450,598 fish) went to the Great Lakes and their connecting rivers, 438 (12,361,271 fish) to rivers and creeks, and 262 (10,982,509 fish) to lakes and ponds.
We placed 189 of the lake stockings on 156 inland lakes of 10 acres or more, each by the survey section the record gives, so that lakes sharing a name are kept apart. The rest went to ponds, smaller lakes or lakes whose record we could not place. The lakes, newest stocking first:
| Lake | Species | Fish | Latest, 2026 |
|---|---|---|---|
| Lake Mary Iron County | Walleye | 2,263 | 14 Oct |
| Monterey Lake Allegan County | Yellow perch | 1,000 | 18 Sep |
| Hubbard Lake Alcona County | Lake sturgeon | 619 | 1 Sep |
| Lake Charlevoix Charlevoix County | Walleye | 91,939 | 9 Jul |
| Pontiac Lake Oakland County | Walleye | 41,131 | 9 Jul |
| Portage Lake Washtenaw County | Walleye | 42,857 | 8 Jul |
| Whitmore Lake Washtenaw County | Walleye | 37,954 | 8 Jul |
| Indian Lake Schoolcraft County | Walleye | 9,231 | 7 Jul |
| Caribou Lake Chippewa County | Walleye | 53,017 | 2 Jul |
| Bear Lake Manistee County | Walleye | 84,870 | 30 Jun |
| Lake Missaukee Missaukee County | Walleye | 101,570 | 29 Jun |
| Lake Margrethe Crawford County | Walleye | 62,470 | 29 Jun |
| Lake | Species | Fish | Latest, 2026 |
|---|---|---|---|
| Lake Mary Iron County | Walleye | 2,263 | 14 Oct |
| Monterey Lake Allegan County | Yellow perch | 1,000 | 18 Sep |
| Hubbard Lake Alcona County | Lake sturgeon | 619 | 1 Sep |
| Lake Charlevoix Charlevoix County | Walleye | 91,939 | 9 Jul |
| Pontiac Lake Oakland County | Walleye | 41,131 | 9 Jul |
| Portage Lake Washtenaw County | Walleye | 42,857 | 8 Jul |
| Whitmore Lake Washtenaw County | Walleye | 37,954 | 8 Jul |
| Indian Lake Schoolcraft County | Walleye | 9,231 | 7 Jul |
| Caribou Lake Chippewa County | Walleye | 53,017 | 2 Jul |
| Bear Lake Manistee County | Walleye | 84,870 | 30 Jun |
| Lake Missaukee Missaukee County | Walleye | 101,570 | 29 Jun |
| Lake Margrethe Crawford County | Walleye | 62,470 | 29 Jun |
| Chicagon Lake Iron County | Muskellunge, Walleye | 28,176 | 26 Jun |
| Stager Lake Iron County | Walleye | 6,265 | 26 Jun |
| Lake Cadillac Wexford County | Walleye | 65,155 | 26 Jun |
| Sixmile Lake Antrim County | Walleye | 9,665 | 25 Jun |
| Manistee Lake Kalkaska County | Walleye | 45,775 | 25 Jun |
| Cedar Lake Alcona County | Walleye | 49,266 | 25 Jun |
| Thousand Island Lake Gogebic County | Walleye | 27,113 | 24 Jun |
| Little Lake Marquette County | Walleye | 16,525 | 24 Jun |
| Lake Bellaire Antrim County | Walleye | 83,021 | 23 Jun |
| Culhane Lake Luce County | Walleye | 3,988 | 23 Jun |
| Petes Lake Schoolcraft County | Walleye | 4,850 | 23 Jun |
| Corner Lake Schoolcraft County | Walleye | 7,088 | 23 Jun |
| Lac La Belle Keweenaw County | Walleye | 28,521 | 23 Jun |
| Witch Lake Marquette County | Walleye | 10,500 | 23 Jun |
| Sage Lake Ogemaw County | Walleye | 41,448 | 23 Jun |
| Loon Lake Iosco County | Walleye | 21,792 | 23 Jun |
| Peach Lake Ogemaw County | Walleye | 11,869 | 23 Jun |
| George Lake Ogemaw County | Walleye | 10,801 | 23 Jun |
| Gooseneck Lake Delta County | Walleye | 5,243 | 22 Jun |
| Camp Seven Lake Delta County | Walleye | 1,480 | 22 Jun |
| Au Train Lake Alger County | Walleye | 9,990 | 18 Jun |
| Long Lake, Commerce Township Oakland County | Walleye | 16,439 | 17 Jun |
| Long Lake Iosco County | Walleye | 29,720 | 17 Jun |
| Devils Lake Lenawee County | Walleye | 83,909 | 16 Jun |
| Wiggins Lake Gladwin County | Walleye | 20,405 | 16 Jun |
| Pratt Lake Gladwin County | Walleye | 9,029 | 16 Jun |
| Lake Mitchell Wexford County | Walleye | 130,654 | 10 Jun |
| Frenchman Lake Chippewa County | Walleye | 6,491 | 10 Jun |
| Lincoln Lake Kent County | Walleye | 21,480 | 9 Jun |
| St. Joseph River Berrien County | Walleye | 19,427 | 9 Jun |
| Lake Macatawa Ottawa County | Walleye | 51,049 | 9 Jun |
| Mona Lake Muskegon County | Walleye | 35,520 | 9 Jun |
| White Lake Muskegon County | Walleye | 201,334 | 9 Jun |
| West Twin Lake Montmorency County | Walleye | 75,360 | 9 Jun |
| Long Lake Cheboygan County | Walleye | 18,781 | 9 Jun |
| Long Lake Montmorency County | Walleye | 19,061 | 9 Jun |
| Tea Lake Oscoda County | Walleye | 19,651 | 9 Jun |
| Ocqueoc Lake Presque Isle County | Walleye | 8,879 | 9 Jun |
| Big Lake Otsego County | Walleye | 19,056 | 9 Jun |
| Fremont Lake Newaygo County | Walleye | 52,142 | 3 Jun |
| Silver Lake Oceana County | Walleye | 42,914 | 3 Jun |
| Otsego Lake Otsego County | Muskellunge, Walleye | 1,244,621 | 2 Jun |
| Dana Lake Delta County | Muskellunge | 49 | 2 Jun |
| McKeever Lake Schoolcraft County | Muskellunge | 66 | 2 Jun |
| Diamond Lake Cass County | Walleye | 46,637 | 2 Jun |
| Portage Lake Manistee County | Walleye | 65,283 | 2 Jun |
| Hamlin Lake Mason County | Walleye | 149,984 | 2 Jun |
| Klinger Lake St. Joseph County | Walleye | 41,380 | 2 Jun |
| Clifford Lake Montcalm County | Fathead minnow, Yellow perch | 30,200 | 29 May |
| Wolverine Lake Luce County | Rainbow trout | 334 | 27 May |
| Foch Lakes Montmorency County | Rainbow trout | 50 | 27 May |
| Lake Angeline Marquette County | Splake | 6,277 | 26 May |
| Lake Arfelin Marquette County | Splake | 1,830 | 22 May |
| Pretty Lake Luce County | Splake | 2,200 | 21 May |
| Tank Lake Luce County | Splake | 2,199 | 21 May |
| Matteson Lake Branch County | Yellow perch | 1,000 | 21 May |
| Sitka Lake Alger County | Brook trout | 748 | 20 May |
| Lost Lake, Seney Township Schoolcraft County | Brook trout | 605 | 20 May |
| Moon Lake Luce County | Brook trout | 725 | 18 May |
| Syphon Lake Luce County | Brook trout | 247 | 18 May |
| Camp Eight Lake Luce County | Rainbow trout | 2,700 | 18 May |
| Pratt Lake Luce County | Rainbow trout | 1,500 | 18 May |
| Strawberry Lake Marquette County | Brook trout | 787 | 15 May |
| Cook Lake Alger County | Largemouth bass | 500 | 15 May |
| Saubee Lake Eaton County | Channel catfish | 100 | 15 May |
| Twilight Lake Schoolcraft County | Splake | 1,198 | 14 May |
| Neds Lake Schoolcraft County | Splake | 310 | 14 May |
| Torch Lake Antrim County | Atlantic salmon | 25,494 | 12 May |
| Black River Lake Gogebic County | Brook trout | 980 | 12 May |
| Banana Lake Schoolcraft County | Rainbow trout | 830 | 11 May |
| Menominee River Menominee County | Rainbow trout | 10,100 | 11 May |
| Churchill Lake Oscoda County | Rainbow trout | 400 | 8 May |
| Condon Lake Newaygo County | Rainbow trout | 557 | 7 May |
| High Banks Lake Chippewa County | Rainbow trout | 1,700 | 7 May |
| Beatons Lake Gogebic County | Rainbow trout | 5,199 | 5 May |
| Emily Lake Houghton County | Rainbow trout | 5,200 | 5 May |
| Mirror Lake Alger County | Rainbow trout | 1,900 | 5 May |
| Ackerman Lake Alger County | Rainbow trout | 780 | 5 May |
| Norway Lake Delta County | Brook trout | 499 | 5 May |
| Redboat Lake Gogebic County | Brook trout | 880 | 4 May |
| Cornelia Lake Gogebic County | Brook trout | 999 | 4 May |
| Brocky Lake Marquette County | Brown trout, Rainbow trout | 5,400 | 4 May |
| Sporley Lake Marquette County | Brown trout, Splake | 3,399 | 4 May |
| Big Trout Lake Marquette County | Brown trout | 750 | 4 May |
| Little Shag Lake Marquette County | Rainbow trout | 3,798 | 4 May |
| Dukes Lake Chippewa County | Rainbow trout | 1,299 | 4 May |
| Long Lake, Reading Township Hillsdale County | Yellow perch | 500 | 3 May |
| Carpenter Lake Hillsdale County | Yellow perch | 500 | 3 May |
| Hemlock Lake Hillsdale County | Yellow perch | 500 | 3 May |
| Bridge Lake Otsego County | Rainbow trout | 3,500 | 30 Apr |
| Roland Lake Baraga County | Brook trout | 1,500 | 30 Apr |
| Clear Lake Houghton County | Brook trout | 1,900 | 30 Apr |
| Crystal Lake Montcalm County | Walleye | 499,500 | 29 Apr |
| Gun Lake Barry County | Walleye | 788,330 | 29 Apr |
| Boyne River Charlevoix County | Brown trout, Rainbow trout | 10,800 | 28 Apr |
| Flat River, Vergennes Township Kent County | Rainbow trout | 5,295 | 28 Apr |
| Grand River Ionia County | Rainbow trout | 32,099 | 28 Apr |
| Lake Ellen Iron County | Splake | 4,300 | 28 Apr |
| Swanzy Lake Marquette County | Brook trout | 580 | 28 Apr |
| Swan Creek Pond Allegan County | Brown trout | 1,910 | 27 Apr |
| Center Lake Osceola County | Rainbow trout | 2,099 | 27 Apr |
| Grand River Kent County | Walleye | 850,000 | 27 Apr |
| Moon Lake Gogebic County | Splake | 3,100 | 27 Apr |
| Imp Lake Gogebic County | Splake | 3,100 | 27 Apr |
| Silver Lake Grand Traverse County | Walleye | 2,000,000 | 24 Apr |
| Lake George Ogemaw County | Rainbow trout | 5,200 | 23 Apr |
| Avalon Lake Montmorency County | Brook trout, Splake | 20,650 | 22 Apr |
| Jordan River Charlevoix County | Rainbow trout | 8,200 | 22 Apr |
| Shupac Lake Crawford County | Rainbow trout | 5,585 | 21 Apr |
| Kneff Lakes Crawford County | Rainbow trout | 994 | 21 Apr |
| McCormick Lake Montmorency County | Brown trout | 4,700 | 21 Apr |
| Bear Den Lake Presque Isle County | Rainbow trout | 2,175 | 21 Apr |
| Weber Lake Cheboygan County | Brown trout | 2,398 | 21 Apr |
| Twin Lake Kalkaska County | Rainbow trout | 11,097 | 21 Apr |
| Rifle Lake, Hill Township Ogemaw County | Walleye | 366,000 | 21 Apr |
| Green Lake Grand Traverse County | Lake trout | 12,527 | 20 Apr |
| Duck Lake Grand Traverse County | Lake trout | 13,197 | 20 Apr |
| Blue Lake, Blue Lake Township Kalkaska County | Lake trout | 1,096 | 20 Apr |
| North Blue Lake Kalkaska County | Lake trout | 550 | 20 Apr |
| Guernsey Lake Barry County | Brown trout | 2,800 | 20 Apr |
| Starvation Lake Kalkaska County | Brown trout, Rainbow trout | 6,600 | 20 Apr |
| Bear Lake, Bear Lake Township Kalkaska County | Brown trout, Rainbow trout | 20,098 | 20 Apr |
| Clear Lake Montmorency County | Splake | 8,249 | 17 Apr |
| Crystal Lake Benzie County | Lake trout, Rainbow trout | 86,081 | 16 Apr |
| Loon Lake Oscoda County | Rainbow trout | 2,250 | 16 Apr |
| Higgins Lake Roscommon County | Brown trout, Lake trout, Rainbow trout | 80,753 | 16 Apr |
| Pickerel Lake Otsego County | Rainbow trout | 2,600 | 16 Apr |
| Big Chub Lake Otsego County | Rainbow trout | 5,200 | 16 Apr |
| Heart Lake Otsego County | Rainbow trout | 4,100 | 16 Apr |
| Glen Lake Leelanau County | Lake trout, Rainbow trout | 35,784 | 15 Apr |
| Lake North Leelanau Leelanau County | Lake trout | 9,397 | 15 Apr |
| Elk Lake Grand Traverse County | Brown trout | 37,595 | 14 Apr |
| Cary Lake Branch County | Rainbow trout | 2,600 | 1 Apr |
| Shafer Lake Van Buren County | Rainbow trout | 4,100 | 1 Apr |
| Marl Lake Montcalm County | Rainbow trout | 1,000 | 1 Apr |
| Nevins Lake Montcalm County | Rainbow trout | 5,600 | 1 Apr |
| Birch Lake Cass County | Rainbow trout | 3,100 | 31 Mar |
| Harwood Lake Cass County | Rainbow trout | 3,200 | 31 Mar |
| Hemlock Lake Cass County | Rainbow trout | 2,300 | 31 Mar |
| Singer Lake Berrien County | Rainbow trout | 2,500 | 31 Mar |
| Swains Lake Jackson County | Rainbow trout | 5,200 | 31 Mar |
| Maceday Lake Oakland County | Splake | 10,200 | 26 Mar |
| Mirror Lake Ontonagon County | Splake | 1,998 | 2 Mar |
| Selkirk Lake Allegan County | Walleye | 83 | 21 Jan |
Walleye went to 62 inland lakes we could place, the largest Lake Charlevoix (Charlevoix County), Indian Lake (Schoolcraft County), Hamlin Lake (Mason County), Gun Lake (Barry County) and Lake Mitchell (Wexford County).
Source: Michigan DNR Fisheries Division, fish stocking records (70,475 records, 1979 to 14 Oct 2026), fetched 26 Oct 2026. Great Lakes, rivers and lakes are told apart by the water’s name in the record; lakes are placed by PLSS survey section (U.S. Bureau of Land Management) on Michigan DNR lake outlines, as on our county pages.
Charlevoix and Manistee counties had the most stockings in 2026, 31 each, followed by Schoolcraft (30), Marquette (30) and Delta (29). By number of fish, Kent County led with 3,627,579. 73 counties had at least one stocking.
| County | Stockings | Fish | Waters |
|---|---|---|---|
| Charlevoix | 31 | 1,474,346 | 7 |
| Manistee | 31 | 917,896 | 5 |
| Schoolcraft | 30 | 259,996 | 17 |
| Marquette | 30 | 120,397 | 20 |
| Delta | 29 | 1,047,172 | 13 |
| Mackinac | 27 | 2,466,817 | 8 |
| Mason | 25 | 442,415 | 6 |
| Newaygo | 25 | 342,049 | 4 |
| Berrien | 25 | 338,069 | 11 |
| Benzie | 24 | 953,711 | 4 |
| Kent | 23 | 3,627,579 | 9 |
| Chippewa | 20 | 254,750 | 9 |
| County | Stockings | Fish | Waters |
|---|---|---|---|
| Charlevoix | 31 | 1,474,346 | 7 |
| Manistee | 31 | 917,896 | 5 |
| Schoolcraft | 30 | 259,996 | 17 |
| Marquette | 30 | 120,397 | 20 |
| Delta | 29 | 1,047,172 | 13 |
| Mackinac | 27 | 2,466,817 | 8 |
| Mason | 25 | 442,415 | 6 |
| Newaygo | 25 | 342,049 | 4 |
| Berrien | 25 | 338,069 | 11 |
| Benzie | 24 | 953,711 | 4 |
| Kent | 23 | 3,627,579 | 9 |
| Chippewa | 20 | 254,750 | 9 |
| Iosco | 19 | 337,669 | 5 |
| Oakland | 19 | 81,611 | 7 |
| Montcalm | 18 | 554,098 | 7 |
| Alger | 17 | 60,204 | 15 |
| Ionia | 16 | 2,598,261 | 7 |
| Presque Isle | 16 | 698,411 | 7 |
| Allegan | 16 | 231,511 | 9 |
| Ogemaw | 15 | 511,245 | 6 |
| Luce | 15 | 27,360 | 14 |
| Otsego | 13 | 1,281,617 | 12 |
| Kalkaska | 13 | 117,780 | 7 |
| Grand Traverse | 12 | 2,269,852 | 6 |
| Leelanau | 12 | 300,829 | 4 |
| Muskegon | 11 | 361,621 | 6 |
| Van Buren | 11 | 168,625 | 6 |
| Montmorency | 11 | 134,570 | 7 |
| Mecosta | 11 | 45,337 | 2 |
| Barry | 10 | 799,735 | 4 |
| Antrim | 10 | 381,838 | 7 |
| Ottawa | 10 | 261,117 | 4 |
| Cass | 10 | 67,187 | 7 |
| Oscoda | 10 | 41,300 | 6 |
| Alpena | 9 | 195,761 | 2 |
| Iron | 9 | 49,416 | 7 |
| Menominee | 8 | 166,380 | 3 |
| Alcona | 8 | 79,784 | 6 |
| Gogebic | 8 | 41,371 | 7 |
| Ontonagon | 8 | 2,800 | 4 |
| Wexford | 7 | 229,567 | 3 |
| Cheboygan | 7 | 113,286 | 5 |
| Roscommon | 7 | 80,753 | 1 |
| Sanilac | 6 | 151,949 | 1 |
| Baraga | 6 | 59,940 | 6 |
| Kalamazoo | 6 | 9,755 | 4 |
| Calhoun | 6 | 7,940 | 3 |
| Clare | 6 | 7,560 | 3 |
| Eaton | 5 | 250,120 | 4 |
| Emmet | 5 | 215,426 | 2 |
| Gladwin | 5 | 81,084 | 4 |
| Crawford | 5 | 69,995 | 5 |
| Houghton | 5 | 29,332 | 5 |
| Lake | 5 | 9,675 | 1 |
| Livingston | 5 | 625 | 1 |
| Jackson | 4 | 508,899 | 3 |
| Missaukee | 4 | 118,070 | 2 |
| Oceana | 4 | 73,525 | 4 |
| Huron | 3 | 126,367 | 1 |
| St. Joseph | 3 | 101,321 | 3 |
| Washtenaw | 3 | 84,911 | 3 |
| Wayne | 3 | 53,430 | 2 |
| Keweenaw | 3 | 49,217 | 3 |
| Dickinson | 3 | 20,189 | 2 |
| Isabella | 3 | 17,223 | 2 |
| Osceola | 3 | 3,259 | 2 |
| Hillsdale | 3 | 1,500 | 3 |
| Lenawee | 2 | 83,909 | 1 |
| St. Clair | 2 | 28,529 | 2 |
| Branch | 2 | 3,600 | 2 |
| Saginaw | 1 | 50,268 | 1 |
| Macomb | 1 | 37,467 | 1 |
| Ingham | 1 | 3,200 | 1 |
Source: Michigan DNR Fisheries Division, fish stocking records (70,475 records, 1979 to 14 Oct 2026), fetched 26 Oct 2026.
The record runs from 1979 and holds 70,475 stockings, 1,684,678,358 fish in all. The last 11 years, 2026 to date:
| Year | Stockings | Fish |
|---|---|---|
| 2026 | 799 | 26,794,378 |
| 2025 | 1,074 | 23,291,485 |
| 2024 | 1,111 | 18,589,560 |
| 2023 | 1,122 | 26,314,256 |
| 2022 | 1,227 | 21,753,939 |
| 2021 | 1,083 | 25,567,428 |
| 2020 | 804 | 12,258,697 |
| 2019 | 1,301 | 28,784,232 |
| 2018 | 1,431 | 33,377,521 |
| 2017 | 1,343 | 34,046,595 |
| 2016 | 1,411 | 42,364,091 |
On 11 August 2025 the DNR said it had stocked 18,958,970 fish in the spring and summer of 2025, at 716 stocking sites. The record for 2025 up to that date holds 18,854,189 fish in stockings labelled “State Plant” and 22,538,184 counting every kind of stocking, because the record also carries federal, tribal and private stockings. In 2026 it holds 696 labelled “State Plant”, 61 labelled “Federal Plant”, 36 labelled “Private Plant (under permit)” and 4 labelled “Transplant of Wild Fish”.
Source: Michigan DNR Fisheries Division, fish stocking records (70,475 records, 1979 to 14 Oct 2026), fetched 26 Oct 2026. DNR news release, 11 August 2025 (govdelivery.com), read 26 Oct 2026.
A stocking record names the water, the county, the species, the number of fish and the date, and usually the stocking site and its survey township, range and section. It has no coordinates. The record lists stockings after they happen; it publishes no schedule, so no one can say from it when a lake will next be stocked.
Names repeat. Jackson County alone has seven lakes called Mud Lake. A record that gives only the name and county cannot say which one was stocked, so we place each stocking by its survey section; a record with no section is placed only where one lake in the county has that name. 1,969 of the 70,475 records carry no section.
A stocking is not a count of the fish in a lake: it says what was released, not what survived. 941 of Michigan’s 6,463 lakes of 10 acres or more have at least one stocking we can place since 1979; the rest have none on record.
Each lake page with stockings lists them, newest first. How we read the record is on How we measure.
Source: Michigan DNR Fisheries Division, fish stocking records (70,475 records, 1979 to 14 Oct 2026), fetched 26 Oct 2026. Michigan DNR lake outlines; BLM PLSS sections.