Updated 9 Oct 2026, 2:46 am EDT. Get alerts for Van Buren County lakes
National Weather Service; National Interagency Fire Center; U.S. EPA CyAN satellite; Michigan DHHS; Michigan DNR. Weather, warnings, fires and satellite refresh when you open the page (checked at most hourly).
125 lakes · 7,732 acres · 35 with measured depth · 25 with a public launch · 19 stocked
Van Buren County has 125 lakes of 10 acres or more, 104 of them named, covering 7,732 acres of water. The largest is Bankson Lake at 364 acres; the deepest measured is Cedar Lake at 84 ft. Michigan DNR has surveyed the depth of 35 lakes here. Several names repeat: 6 lakes are called Mud Lake, 2 lakes are called Round Lake and 2 lakes are called Muskrat Lake.
Lake outlines: Michigan hydrography (lakes of 10 acres or more). Depths: Michigan DNR lake surveys, fetched 7 Oct 2026. County line: U.S. Census TIGER. Not for navigation.
22 lakes in Van Buren County cover 100 acres or more. The 12 largest are listed here; the full register of 104 named lakes follows.
| Lake | Acres | Deepest | Clarity | Launches | Last stocked |
|---|---|---|---|---|---|
| Bankson Lake | 364 | 40 ft | 1 | 2024 | |
| Lake of the Woods | 301 | 30 ft | 12 ft | 1 | 2025 |
| Gravel Lake | 297 | about 50 ft (est.) | 15 ft | 1 | 2024 |
| Saddle Lake | 282 | 30 ft | 8 ft | 1 | 1987 |
| Cedar Lake | 275 | 84 ft | 16 ft | 1 | 2025 |
| Threemile Lake | 261 | 35 ft | 12 ft | 1 | |
| Van Auken Lake | 253 | 45 ft | 5 ft | 1 | 2015 |
| Christie Lake | 239 | 48 ft | 14 ft | ||
| Lake Cora | 234 | 50 ft | 15 ft | 1 | 2018 |
| Round Lake, Keeler Township | 205 | 20 ft | 13 ft | 1 | 2023 |
| Eagle Lake | 196 | 60 ft | 17 ft | 1 | |
| Maple Lake | 193 | 15 ft | 7 ft | 2016 |
| Lake | Acres | Deepest | Clarity | Launches | Last stocked |
|---|---|---|---|---|---|
| Bankson Lake | 364 | 40 ft | 1 | 2024 | |
| Lake of the Woods | 301 | 30 ft | 12 ft | 1 | 2025 |
| Gravel Lake | 297 | about 50 ft (est.) | 15 ft | 1 | 2024 |
| Saddle Lake | 282 | 30 ft | 8 ft | 1 | 1987 |
| Cedar Lake | 275 | 84 ft | 16 ft | 1 | 2025 |
| Threemile Lake | 261 | 35 ft | 12 ft | 1 | |
| Van Auken Lake | 253 | 45 ft | 5 ft | 1 | 2015 |
| Christie Lake | 239 | 48 ft | 14 ft | ||
| Lake Cora | 234 | 50 ft | 15 ft | 1 | 2018 |
| Round Lake, Keeler Township | 205 | 20 ft | 13 ft | 1 | 2023 |
| Eagle Lake | 196 | 60 ft | 17 ft | 1 | |
| Maple Lake | 193 | 15 ft | 7 ft | 2016 | |
| Great Bear Lake | 166 | 58 ft | 8 ft | ||
| Muskrat Lake, Bloomingdale Township | 143 | about 40 ft (est.) | 14 ft | ||
| Grass Lake | 130 | about 25 ft (est.) | |||
| Brownwood Lake | 125 | about 40 ft (est.) | 12 ft | 2025 | |
| Rush Lake | 121 | 58 ft | 7 ft | 1 | 2003 |
| South Scott Lake | 118 | 50 ft | 12 ft | ||
| Crooked Lake | 117 | 48 ft | 15 ft | ||
| Little Crooked Lake | 114 | 62 ft | 17 ft | ||
| Mill Lake | 107 | about 40 ft (est.) | 14 ft | ||
| Swift Lake | 107 | about 20 ft (est.) | |||
| North Lake, Pine Grove Township | 98 | 60 ft | 17 ft | ||
| Huzzy Lake | 97 | 30 ft | 16 ft | 1 | 1991 |
| Reynolds Lake | 97 | 30 ft | 14 ft | 1 | |
| Pine Lake | 96 | ||||
| Little Bankson Lake | 88 | about 25 ft (est.) | |||
| Knickerbocker Lake | 82 | about 25 ft (est.) | |||
| School Section Lake, Waverly Township | 79 | 40 ft | 8 ft | 1 | 2006 |
| Wolf Lake, Almena Township | 77 | 37 ft | 4 ft | ||
| North Scott Lake | 76 | about 30 ft (est.) | 13 ft | 1 | 2003 |
| Brandywine Lake | 73 | 20 ft | 4 ft | 1 | |
| Shafer Lake | 72 | 70 ft | 16 ft | 1 | 2026 |
| Keeler Lake | 72 | about 20 ft (est.) | 13 ft | ||
| Clear Lake | 70 | 55 ft | 12 ft | 1 | |
| Lake Fourteen, Columbia Township | 69 | 20 ft | 10 ft | 1 | 1988 |
| Pond Lily Lake | 66 | ||||
| Ackley Lake | 63 | 18 ft | 6 ft | ||
| School Lake | 63 | about 15 ft (est.) | |||
| North Lake, Columbia Township | 61 | about 20 ft (est.) | 9 ft | ||
| Upper Jeptha Lake | 59 | 40 ft | 12 ft | 1 | |
| Little Cedar Lake | 56 | about 25 ft (est.) | 8 ft | ||
| Sweet Lake | 56 | about 45 ft (est.) | 13 ft | ||
| Lower Jeptha Lake | 55 | 40 ft | 13 ft | ||
| Lake Eleven | 54 | 30 ft | 8 ft | 1 | |
| Silver Lake | 50 | about 25 ft (est.) | 11 ft | ||
| Brown Lake | 50 | about 25 ft (est.) | 9 ft | ||
| Little Bear Lake | 46 | about 25 ft (est.) | 8 ft | ||
| Martin Lake | 44 | about 20 ft (est.) | 6 ft | ||
| Reynolds Lake (South) | 42 | 30 ft | 12 ft | ||
| Coffee Lake | 40 | about 20 ft (est.) | 8 ft | ||
| Munson Lake | 39 | about 25 ft (est.) | 9 ft | ||
| West Lake | 37 | about 35 ft (est.) | 11 ft | ||
| School Section Lake, Bangor Township | 36 | about 20 ft (est.) | 6 ft | ||
| Three Legged Lake | 35 | 20 ft | 5 ft | 1 | 2000 |
| Fish Lake | 34 | 20 ft | 10 ft | 1 | 1988 |
| Lake School | 31 | about 20 ft (est.) | |||
| Duck Lake | 31 | about 20 ft (est.) | 6 ft | ||
| Haney Lake | 30 | about 20 ft (est.) | 10 ft | ||
| Deer Lake | 30 | about 25 ft (est.) | 7 ft | ||
| Mud Lake, Decatur Township | 30 | 14 ft | |||
| Fisk Lake | 30 | about 20 ft (est.) | 12 ft | ||
| Popendick Lake | 29 | about 30 ft (est.) | 10 ft | ||
| Lime Lake | 28 | 28 ft | 12 ft | ||
| Max Lake | 28 | about 25 ft (est.) | 4 ft | ||
| Merriman Lake | 27 | about 20 ft (est.) | 4 ft | ||
| Wolf Lake, Almena Township | 25 | about 25 ft (est.) | 15 ft | 1 | |
| Baker Lake | 25 | about 25 ft (est.) | 9 ft | 1993 | |
| Mud Lake, Columbia Township | 23 | about 20 ft (est.) | 6 ft | ||
| Muskrat Lake, Pine Grove Township | 23 | about 20 ft (est.) | |||
| Bangor Mill Pond | 23 | ||||
| Mud Lake, Antwerp Township | 22 | about 25 ft (est.) | 11 ft | ||
| Lake Fourteen, Arlington Township | 21 | about 20 ft (est.) | 7 ft | ||
| Hall Lake | 21 | 35 ft | 6 ft | 1 | |
| Turkey Lake | 20 | about 20 ft (est.) | 9 ft | ||
| Southard Lake | 20 | about 20 ft (est.) | 6 ft | ||
| Donovan Lake | 19 | about 25 ft (est.) | 11 ft | ||
| Sand Lake | 19 | about 25 ft (est.) | 7 ft | ||
| Stillwell Lake | 18 | about 20 ft (est.) | 11 ft | ||
| Paw Paw River | 18 | ||||
| Lake Moriah | 17 | about 20 ft (est.) | 5 ft | ||
| Pickerel Lake | 16 | about 25 ft (est.) | 9 ft | ||
| Johnson Lake | 16 | about 15 ft (est.) | 7 ft | ||
| Thayer Lake | 15 | about 20 ft (est.) | 4 ft | ||
| Mud Lake, Antwerp Township | 15 | about 25 ft (est.) | 9 ft | ||
| Mud Lake, Bangor Township | 15 | 3 ft | |||
| Smith Lake | 15 | 5 ft | |||
| Moon Lake | 15 | 9 ft | |||
| Sassafras Lake | 14 | 5 ft | |||
| Simmons Lake | 13 | 5 ft | |||
| Story Lake | 13 | 11 ft | |||
| Munn Lake | 12 | 8 ft | |||
| Osborn Lake | 12 | ||||
| Davis Lake | 12 | ||||
| Round Lake, Waverly Township | 12 | 5 ft | |||
| Long Lake | 12 | ||||
| Tamarack Lake | 12 | 5 ft | |||
| Hemlock Lake | 12 | 4 ft | |||
| Hawk Lake | 11 | 7 ft | |||
| Buell Lake | 11 | 11 ft | |||
| Danneffel Lake | 11 | 13 ft | |||
| Nicholas Lake | 11 | ||||
| Mud Lake, Porter Township | 11 | ||||
| Shaw Lake | 10 | 4 ft |
Acres: Michigan hydrography. Deepest: Michigan DNR survey; "est." marks an older Michigan EGLE estimate, rounded to 5 ft. Clarity: Michigan EGLE satellite averages 2018–23. Launches: Michigan DNR. Stocking: Michigan DNR Fisheries. Fetched 7–8 Oct 2026.
10 lakes in Van Buren County are 50 ft deep or more by Michigan DNR survey. Cedar Lake is the deepest at 84 ft, then Shafer Lake (70 ft), Little Crooked Lake (62 ft) and Eagle Lake (60 ft). The depth of the other 69 named lakes has not been surveyed; where an older state estimate exists, the register gives it as an estimate.
Michigan DNR lake survey deep points, fetched 7 Oct 2026.
Clarity is the depth at which a black-and-white Secchi disk disappears from view. Across 86 lakes with satellite readings, the middle value in Van Buren County is 9 ft. The clearest is Eagle Lake at about 17 ft, then Little Crooked Lake (17 ft), North Lake, Pine Grove Township (17 ft) and Huzzy Lake (16 ft). The least clear is Mud Lake, Bangor Township at about 3 ft. Clarity is not a test for bacteria or algae toxins.
Michigan EGLE satellite-derived Secchi depth, averages 2018–23, fetched 7 Oct 2026.
Michigan DNR lists 25 public access sites on 25 lakes in Van Buren County; 25 require a Recreation Passport. The other 79 named lakes have no public access site listed by Michigan DNR.
| Lake | Site | Facilities |
|---|---|---|
| Bankson Lake | Bankson Lake | 1 ramp lane · 10 trailer spaces · vault toilet · Recreation Passport required |
| Lake of the Woods | Lake Of The Woods | 1 ramp lane · 20 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Gravel Lake | Gravel Lake | 1 ramp lane · 12 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Saddle Lake | Saddle Lake | 1 ramp lane · 10 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Cedar Lake | Cedar Lake | 1 ramp lane · 23 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Threemile Lake | Three Mile Lake | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Van Auken Lake | Van Auken Lake | 1 ramp lane · vault toilet · Recreation Passport required |
| Lake Cora | Lake Cora | 1 ramp lane · 10 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Round Lake, Keeler Township | Round Lake | 1 ramp lane · 12 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Eagle Lake | Eagle Lake | 1 ramp lane · 8 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Rush Lake | Rush Lake | 1 ramp lane · vault toilet · Recreation Passport required |
| Huzzy Lake | Huzzy Lake | 1 ramp lane · 10 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Reynolds Lake | Reynolds Lake | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| School Section Lake, Waverly Township | School Section Lake | 1 ramp lane · 6 trailer spaces · 2 car spaces · vault toilet · accessible restroom · Recreation Passport required |
| North Scott Lake | Scott Lake | 1 ramp lane · 10 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Brandywine Lake | Brandywine Lake | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Shafer Lake | Shafer Lake | 1 ramp lane · 8 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Clear Lake | Clear Lake | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Lake Fourteen, Columbia Township | Lake Fourteen | 1 ramp lane · 5 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Upper Jeptha Lake | Jeptha Lake | 1 ramp lane · 4 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Lake Eleven | Lake Eleven | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Three Legged Lake | Three Legged Lake | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Fish Lake | Fish Lake | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Wolf Lake, Almena Township | Wolf Lake | 1 ramp lane · 3 trailer spaces · 3 car spaces · Recreation Passport required |
| Hall Lake | Hall Lake | 1 ramp lane · 6 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
Michigan DNR boating access sites, fetched 8 Oct 2026.
Michigan DNR has stocked 19 lakes in Van Buren County 368 times since 1979. Walleye went into 9 lakes: Bankson Lake, Brownwood Lake, Cedar Lake, Gravel Lake, Lake Cora, Lake of the Woods, Maple Lake, School Section Lake, Waverly Township and Van Auken Lake. The most recent stocking was 4,100 rainbow trout in Shafer Lake on 1 April 2026. Shafer Lake is designated trout lake (Type C), with their own seasons and limits. Rivers and smaller waters stocked in the county: Black River (South Haven), Brush Creek, Campbell Creek, East Br Paw Paw River, Hayden (Almena) Creek, Lake Michigan, North Branch Paw Paw River and Pine Creek and 2 more.
| Species | Lakes | Where |
|---|---|---|
| Walleye | 9 | Bankson Lake, Brownwood Lake, Cedar Lake, Gravel Lake, Lake Cora and Lake of the Woods and 3 more |
| Northern pike | 8 | Fish Lake, Lake Fourteen, Columbia Township, North Scott Lake, Rush Lake, Saddle Lake and School Section Lake, Waverly Township and 2 more |
| Tiger muskellunge | 4 | Fish Lake, Lake Fourteen, Columbia Township, Round Lake, Keeler Township and Three Legged Lake |
| Rainbow trout | 3 | Cedar Lake, Huzzy Lake and Shafer Lake |
| Largemouth bass | 3 | Bankson Lake, Lake Fourteen, Columbia Township and Maple Lake |
| Muskellunge | 2 | Bankson Lake and Round Lake, Keeler Township |
| Yellow perch | 2 | Bankson Lake and Gravel Lake |
| Black crappie | 1 | Bankson Lake |
| Bluegill | 1 | Baker Lake |
2026: 1 stocking, 4,100 fish in 1 lake.
Michigan DNR Fisheries stocking records, fetched 8 Oct 2026. Each stocking is placed by its survey section, so lakes that share a name are kept apart. How we measure
Michigan DHHS has records for 6 lakes in Van Buren County: water samples tested for the toxin microcystin, and bloom reports from the public that may not have been tested. 1 lake has measured at or above the EPA swimming guideline of 8 ppb at least once.
Michigan DHHS harmful algal bloom records, fetched 7 Oct 2026; U.S. EPA 2019 recreational criteria. Beach E. coli testing is not yet covered here.
125 lakes of 10 acres or more, 104 of them named, in Michigan's hydrography layer. Smaller ponds are not counted.
Bankson Lake, at 364 acres.
Cedar Lake, 84 ft at its deepest point by Michigan DNR survey.
Eagle Lake, with an average Secchi depth of about 17 ft (satellite readings, 2018–23).
Michigan DNR lists public access sites on Bankson Lake, Lake of the Woods, Gravel Lake, Saddle Lake, Cedar Lake, Threemile Lake, Van Auken Lake and Lake Cora and 17 more.
Bankson Lake, Brownwood Lake, Cedar Lake, Gravel Lake, Lake Cora, Lake of the Woods, Maple Lake, School Section Lake, Waverly Township and Van Auken Lake, by Michigan DNR stocking records.
Michigan DHHS has algae records for 6 lakes here; 1 measured at or above the EPA swimming guideline of 8 ppb at least once.