Updated 8 Oct 2026, 6:21 pm EDT. Get alerts for Oakland County lakes
National Weather Service; National Interagency Fire Center; U.S. EPA CyAN satellite; Michigan DHHS; Michigan DNR. Weather, warnings, fires and satellite refresh when you open the page (checked at most hourly).
355 lakes · 23,441 acres · 104 with measured depth · 32 with a public launch · 34 stocked
Oakland County has 355 lakes of 10 acres or more, 290 of them named, covering 23,441 acres of water. The largest is Cass Lake at 1,279 acres, which is also the deepest measured, at 123 ft. Michigan DNR has surveyed the depth of 104 lakes here. Several names repeat: 4 lakes are called Long Lake, 4 lakes are called Mud Lake and 3 lakes are called Pine Lake.
Lake outlines: Michigan hydrography (lakes of 10 acres or more). Depths: Michigan DNR lake surveys, fetched 7 Oct 2026. County line: U.S. Census TIGER. Drawn square to the county's survey lines, which run 2° off true north; the arrow points to true north. Not for navigation.
56 lakes in Oakland County cover 100 acres or more. The 12 largest are listed here; the full register of 290 named lakes follows.
| Lake | Acres | Deepest | Clarity | Launches | Last stocked |
|---|---|---|---|---|---|
| Cass Lake | 1,279 | 123 ft | 11 ft | 1 | 2025 |
| Orchard Lake | 796 | 111 ft | 13 ft | 1 | 2017 |
| Walled Lake | 644 | 53 ft | 8 ft | ||
| Pontiac Lake | 613 | 34 ft | 8 ft | 2 | 2026 |
| White Lake | 519 | 32 ft | 9 ft | 1 | 2025 |
| Lake Orion | 482 | 80 ft | 13 ft | 1 | 2024 |
| Union Lake | 467 | 110 ft | 12 ft | 2 | 2023 |
| Lakeville Lake | 430 | 66 ft | 10 ft | 1 | 2024 |
| Lake Angelus | 410 | about 70 ft (est.) | 15 ft | ||
| Sylvan Lake | 389 | about 35 ft (est.) | 9 ft | ||
| Pine Lake, West Bloomfield Township | 374 | 90 ft | 14 ft | ||
| Elizabeth Lake | 366 | 72 ft | 13 ft |
| Lake | Acres | Deepest | Clarity | Launches | Last stocked |
|---|---|---|---|---|---|
| Cass Lake | 1,279 | 123 ft | 11 ft | 1 | 2025 |
| Orchard Lake | 796 | 111 ft | 13 ft | 1 | 2017 |
| Walled Lake | 644 | 53 ft | 8 ft | ||
| Pontiac Lake | 613 | 34 ft | 8 ft | 2 | 2026 |
| White Lake | 519 | 32 ft | 9 ft | 1 | 2025 |
| Lake Orion | 482 | 80 ft | 13 ft | 1 | 2024 |
| Union Lake | 467 | 110 ft | 12 ft | 2 | 2023 |
| Lakeville Lake | 430 | 66 ft | 10 ft | 1 | 2024 |
| Lake Angelus | 410 | about 70 ft (est.) | 15 ft | ||
| Sylvan Lake | 389 | about 35 ft (est.) | 9 ft | ||
| Pine Lake, West Bloomfield Township | 374 | 90 ft | 14 ft | ||
| Elizabeth Lake | 366 | 72 ft | 13 ft | ||
| Upper Straits Lake | 345 | 96 ft | 13 ft | ||
| Lake Oakland | 304 | 64 ft | 9 ft | 1 | 2014 |
| Duck Lake | 302 | 31 ft | 7 ft | 2015 | |
| Wolverine Lake | 269 | 57 ft | 1 | 2019 | |
| Oxbow Lake | 268 | 72 ft | 10 ft | 2018 | |
| Tipsico Lake | 244 | 27 ft | 10 ft | 1 | 2015 |
| Lake Sherwood | 244 | ||||
| Walnut Lake | 236 | about 45 ft (est.) | 14 ft | ||
| Watkins Lake | 235 | 25 ft | |||
| Loon Lake, Waterford Township | 232 | 73 ft | 10 ft | 1 | 2004 |
| Voorheis Lake | 221 | about 50 ft (est.) | 10 ft | 2019 | |
| Maceday Lake | 219 | 117 ft | 10 ft | 1 | 2026 |
| Big Lake | 213 | 14 ft | 7 ft | 1 | 2025 |
| Lower Straits Lake | 209 | 21 ft | |||
| Lower Long Lake | 184 | about 40 ft (est.) | 15 ft | ||
| Lotus Lake | 180 | 117 ft | 10 ft | ||
| Middle Straits Lake | 178 | 55 ft | 10 ft | 2019 | |
| Otter Lake | 174 | 70 ft | 9 ft | ||
| North Commerce Lake | 174 | 66 ft | 10 ft | ||
| Cedar Island Lake | 169 | 72 ft | 10 ft | 1 | 1980 |
| Williams Lake | 168 | 45 ft | 13 ft | ||
| Long Lake, Commerce Township | 166 | 12 ft | 8 ft | 1 | 2026 |
| Green Lake, West Bloomfield Township | 163 | 72 ft | 13 ft | ||
| Big Seven Lake | 158 | 53 ft | 10 ft | 1 | 2025 |
| Lake Louise | 152 | 38 ft | 8 ft | ||
| Woodhull Lake | 152 | 50 ft | 9 ft | ||
| Brendel Lake | 140 | about 40 ft (est.) | 9 ft | ||
| Indianwood Lake | 134 | 2011 | |||
| Deer Lake | 133 | 63 ft | 11 ft | 1 | 2019 |
| Upper Long Lake | 130 | about 20 ft (est.) | 11 ft | ||
| Judah Lake | 125 | about 20 ft (est.) | 4 ft | ||
| Bald Eagle Lake | 124 | 25 ft | 2003 | ||
| Manito | 121 | about 25 ft (est.) | 11 ft | ||
| Heron Lake | 120 | 40 ft | 11 ft | 1 | 2017 |
| South Commerce Lake | 119 | 56 ft | 10 ft | ||
| Oxford Lake | 114 | ||||
| Bush Lake | 111 | 47 ft | 6 ft | ||
| Island Lake | 108 | about 35 ft (est.) | 10 ft | ||
| Wing Lake | 105 | about 40 ft (est.) | 13 ft | ||
| Wau-Me-Gah Lake | 105 | about 25 ft (est.) | 9 ft | ||
| Long Lake, Orion Township | 104 | 50 ft | 15 ft | ||
| Dixie Lake | 103 | about 25 ft (est.) | 8 ft | ||
| Dunham Lake | 102 | about 55 ft (est.) | 12 ft | ||
| Long,Tan,Cedar,Spring | 102 | ||||
| Lake Sixteen | 96 | 30 ft | 10 ft | 1982 | |
| Greens Lake, Independence Township | 96 | 55 ft | 10 ft | ||
| Lower Pettibone Lake | 95 | 41 ft | 11 ft | 1 | |
| Silver Lake | 94 | 75 ft | 12 ft | ||
| Crescent Lake | 91 | 40 ft | 1 | 2025 | |
| Pleasant Lake, Waterford Township | 89 | 52 ft | 8 ft | ||
| Moore Lake | 88 | 36 ft | 1 | ||
| Whipple Lake | 86 | about 35 ft (est.) | 12 ft | ||
| Colley Lake | 83 | 56 ft | 7 ft | ||
| Square Lake, Orion Township | 83 | 22 ft | 10 ft | ||
| Square Lake, Bloomfield Township | 81 | 67 ft | 20 ft | ||
| Crystal Lake, Pontiac | 78 | about 35 ft (est.) | 12 ft | 1982 | |
| Walters Lake | 77 | 18 ft | 9 ft | ||
| Loon Lake, Wixom | 77 | 60 ft | 9 ft | ||
| Bogie Lake | 75 | 38 ft | 8 ft | ||
| Holly Mill Pond | 75 | ||||
| Lake Braemar | 75 | about 30 ft (est.) | 8 ft | ||
| Hubbell Pond | 72 | 15 ft | 9 ft | ||
| Sugden Lake | 68 | 43 ft | 11 ft | 1995 | |
| Van Norman Lake | 67 | about 40 ft (est.) | 8 ft | ||
| Eliza Lake | 66 | about 25 ft (est.) | 8 ft | ||
| Waterstone Lake | 65 | ||||
| Hammond Lake | 65 | about 50 ft (est.) | 12 ft | ||
| Trout Lake | 65 | about 25 ft (est.) | 8 ft | 1 | |
| Fagan Lake | 65 | about 30 ft (est.) | 8 ft | ||
| Heather Lake | 65 | about 35 ft (est.) | 10 ft | ||
| Scott Lake | 64 | 35 ft | 10 ft | ||
| Secord Lake | 63 | about 20 ft (est.) | 7 ft | ||
| Fish Lake, Rose Township | 63 | about 25 ft (est.) | 9 ft | ||
| Crooked Lake | 63 | 60 ft | 12 ft | 2005 | |
| Clear/Squaw Lake | 63 | 51 ft | 12 ft | 1 | |
| Perry Lake | 62 | about 25 ft (est.) | 11 ft | ||
| Indian Lake | 61 | ||||
| Spring Lake, Highland Township | 61 | about 20 ft (est.) | 7 ft | ||
| Stony Lake | 61 | 73 ft | 19 ft | ||
| Gilbert Lake | 60 | 18 ft | 7 ft | ||
| Cranberry Lake, Oakland Township | 59 | about 30 ft (est.) | 10 ft | ||
| Spring Lake, Holly Township | 59 | 24 ft | 12 ft | ||
| Tull Lake | 59 | about 20 ft (est.) | 7 ft | ||
| Haven Hill Lake | 58 | 15 ft | |||
| Seymour Lake | 58 | 21 ft | 9 ft | ||
| Phipps Lake | 56 | 25 ft | 10 ft | ||
| Lake Iroquois | 56 | about 35 ft (est.) | 10 ft | ||
| Wildwood Lake | 53 | about 15 ft (est.) | 10 ft | 2017 | |
| Slack Lake | 53 | about 30 ft (est.) | 12 ft | ||
| Tommys Lake | 52 | about 35 ft (est.) | 10 ft | ||
| Rattalee Lake | 51 | 47 ft | 12 ft | ||
| Susin Lake | 50 | about 25 ft (est.) | 9 ft | ||
| Round Lake, White Lake Township | 49 | 15 ft | 8 ft | ||
| Teeple Lake | 48 | 28 ft | 8 ft | 1 | |
| Whisper Lake | 48 | ||||
| Eagle Lake | 47 | 20 ft | 4 ft | ||
| Pine Lake, Holly Township | 47 | about 20 ft (est.) | 11 ft | ||
| Upper Proud Lake | 47 | 39 ft | 9 ft | 1 | 1985 |
| Lake Neva | 47 | ||||
| Forest Lake | 46 | about 20 ft (est.) | 14 ft | ||
| Upper Pettibone Lake | 46 | 51 ft | 13 ft | ||
| Elkhorn Lake | 45 | 33 ft | 10 ft | ||
| Pleasant Lake, West Bloomfield Township | 45 | about 30 ft (est.) | 10 ft | ||
| Buckhorn Lake (South) | 44 | about 25 ft (est.) | 11 ft | ||
| Sears Lake | 44 | about 35 ft (est.) | 8 ft | ||
| Lower Proud Lake | 44 | 37 ft | 9 ft | 1 | |
| Buckhorn Lake, Rose Township | 43 | about 35 ft (est.) | 13 ft | ||
| Twin Sun Lakes | 43 | ||||
| Fox Lake | 42 | about 20 ft (est.) | 7 ft | ||
| Gravel Lake | 42 | 44 ft | 12 ft | ||
| Hummer Lake | 41 | ||||
| Dickinson Lake | 41 | 68 ft | 13 ft | 1 | 2017 |
| Turtle Lake | 40 | about 40 ft (est.) | 14 ft | ||
| Bass Lake | 40 | 54 ft | 12 ft | ||
| Schoolhouse Lake | 40 | 49 ft | 10 ft | ||
| Cranberry Lake, White Lake Township | 39 | about 35 ft (est.) | 11 ft | ||
| Taylor Lake | 39 | about 35 ft (est.) | 13 ft | ||
| Valley Lake | 38 | about 40 ft (est.) | 11 ft | 1 | |
| Huntoon Lake | 37 | 15 ft | 13 ft | ||
| Grass Lake, White Lake Township | 37 | 31 ft | 11 ft | ||
| Long Lake, Springfield Township | 36 | about 30 ft (est.) | 11 ft | ||
| Bevins Lake | 36 | 47 ft | 8 ft | ||
| Upper Silver Lake | 35 | 30 ft | 15 ft | 1982 | |
| Lonesome Lake | 35 | about 20 ft (est.) | |||
| Woodruff Lake | 34 | about 25 ft (est.) | 8 ft | ||
| Hogback Lake | 34 | about 15 ft (est.) | |||
| Round Lake, Independence Township | 33 | about 30 ft (est.) | 13 ft | ||
| Emerald Lake | 33 | about 35 ft (est.) | 15 ft | ||
| Erwin Lake | 33 | about 35 ft (est.) | 14 ft | ||
| Schmitt Lake | 33 | about 15 ft (est.) | |||
| Stewart Lake | 33 | 32 ft | 12 ft | ||
| Mud Pond | 33 | about 20 ft (est.) | 6 ft | ||
| Upper Lakeville Lake | 32 | about 20 ft (est.) | |||
| Orange Lake | 32 | 11 ft | 6 ft | ||
| Lake Mauna Loa | 32 | about 15 ft (est.) | 6 ft | ||
| Grass Lake, Highland Township | 32 | about 20 ft (est.) | 4 ft | ||
| Strawberry Lake | 32 | 26 ft | 7 ft | ||
| Morgan Lake, Independence Township | 31 | about 35 ft (est.) | 11 ft | ||
| Galloway Lake | 31 | 45 ft | 8 ft | ||
| Crotched Lake | 31 | 45 ft | 11 ft | 1 | |
| Wormer Lake | 30 | 24 ft | 10 ft | ||
| Phillip Lake | 30 | about 25 ft (est.) | 9 ft | ||
| Narrin Lake | 30 | 58 ft | 10 ft | ||
| Mandon Lake | 29 | 14 ft | 7 ft | ||
| Big School Lot Lake | 29 | about 30 ft (est.) | 11 ft | ||
| Softwater Lake | 29 | about 20 ft (est.) | 11 ft | ||
| Davis Lake | 29 | about 35 ft (est.) | 15 ft | ||
| Prince Lake | 29 | 15 ft | 12 ft | 1 | |
| Reed Lake | 28 | 48 ft | 11 ft | ||
| Mill Lake | 28 | 34 ft | 12 ft | ||
| Rowe Lake | 28 | about 25 ft (est.) | 10 ft | ||
| Mohawk Lake | 28 | 33 ft | 11 ft | ||
| Upper Bushman Lake | 27 | about 15 ft (est.) | 7 ft | ||
| Elliott Lake | 27 | ||||
| Fish Lake, Oxford Township | 27 | about 35 ft (est.) | 11 ft | ||
| Pine Lake, Oxford Township | 27 | about 20 ft (est.) | 12 ft | ||
| Stiffs Mill Pond | 26 | about 20 ft (est.) | 6 ft | ||
| Wilson Lake | 26 | about 30 ft (est.) | 8 ft | ||
| Leonard Lake | 26 | about 35 ft (est.) | 13 ft | ||
| Bailey Lake | 26 | about 25 ft (est.) | 16 ft | ||
| Waterbury Lake | 26 | 6 ft | |||
| Townsend Lake | 26 | 55 ft | 11 ft | ||
| Wabeek Lake | 26 | about 30 ft (est.) | 11 ft | ||
| Middle Lake | 25 | 39 ft | 11 ft | ||
| Lake #1 Camp Dearborn | 25 | about 25 ft (est.) | 7 ft | ||
| Parke Lake | 24 | 50 ft | 9 ft | ||
| Buckhorn Lake, Orion Township | 24 | about 30 ft (est.) | 13 ft | ||
| Grass Lake, Brandon Township | 24 | about 25 ft (est.) | 10 ft | ||
| Cranberry Lake, Independence Township | 24 | 25 ft | 5 ft | ||
| Tillamore Lake | 24 | ||||
| Winkler Pond | 23 | ||||
| Carroll Lake | 23 | 38 ft | 11 ft | ||
| West Wind Lake | 23 | about 30 ft (est.) | 9 ft | ||
| Morris Lake | 23 | about 30 ft (est.) | 3 ft | ||
| Graham Lake (west) | 23 | 52 ft | 11 ft | ||
| Mud Lake, Holly Township | 23 | about 30 ft (est.) | 8 ft | ||
| Handsome Lake | 23 | about 35 ft (est.) | 15 ft | ||
| Hollyshire Lake | 22 | about 30 ft (est.) | 11 ft | ||
| Little Crotched Lake | 22 | about 25 ft (est.) | 12 ft | ||
| Lake Ona | 22 | about 20 ft (est.) | 8 ft | ||
| Green Lake, Rose Township | 22 | about 35 ft (est.) | 13 ft | ||
| Parker Lake | 22 | ||||
| Marl Lake | 21 | about 30 ft (est.) | 10 ft | ||
| Charlick Lake | 21 | about 20 ft (est.) | 8 ft | 2009 | |
| Mitchell Lake | 21 | about 30 ft (est.) | 8 ft | ||
| Perch Lake | 21 | about 20 ft (est.) | 7 ft | ||
| Sherwood Lake (north) | 21 | ||||
| Greens Lake, Orion Township | 21 | about 30 ft (est.) | 13 ft | ||
| Round Lake, Addison Township | 20 | about 20 ft (est.) | 2 ft | ||
| Shiawassee Lake | 20 | ||||
| Buhl Lake | 19 | about 20 ft (est.) | 9 ft | ||
| Mud Lake, Commerce Township | 19 | about 20 ft (est.) | 6 ft | ||
| Harvey Lake | 19 | about 30 ft (est.) | 12 ft | ||
| Spring Lake, Pontiac | 19 | about 20 ft (est.) | 4 ft | ||
| Carpenter Lake | 19 | about 30 ft (est.) | 4 ft | ||
| Lake #2 Camp Dearborn | 19 | about 25 ft (est.) | 8 ft | ||
| Alderman Lake | 18 | 28 ft | 11 ft | 1 | |
| Simpson Lake, West Bloomfield Township | 18 | 13 ft | |||
| Pungs Lake | 18 | ||||
| Cady Lake | 18 | about 20 ft (est.) | 9 ft | ||
| Dawsons Millpond | 18 | ||||
| Sylvan Glen Lake | 18 | about 30 ft (est.) | 5 ft | ||
| Meadow Lake | 18 | 21 ft | 10 ft | ||
| Darby Lake | 17 | about 20 ft (est.) | 7 ft | ||
| McWithy Lake | 17 | ||||
| Shadow Lake | 17 | about 25 ft (est.) | 13 ft | ||
| Geneva Lake | 17 | 35 ft | 11 ft | ||
| Little Walters Lake | 17 | about 25 ft (est.) | 7 ft | ||
| Woodpecker Lake | 17 | about 30 ft (est.) | 9 ft | ||
| Powell Lake | 16 | about 15 ft (est.) | 5 ft | ||
| Rice Lake | 16 | about 25 ft (est.) | 10 ft | ||
| Kelly Lake | 16 | 10 ft | |||
| Horton Lake | 16 | about 25 ft (est.) | 10 ft | ||
| Highland Lake | 16 | about 10 ft (est.) | 8 ft | ||
| Crosby Lake | 16 | ||||
| Morgan Lake, Waterford Township | 16 | about 30 ft (est.) | 14 ft | ||
| Oyster Lake | 16 | about 30 ft (est.) | 14 ft | ||
| Walker Lake | 16 | about 25 ft (est.) | 4 ft | ||
| Buckell Lake | 16 | about 20 ft (est.) | 7 ft | ||
| Crystal Lake, Holly Township | 16 | ||||
| Horseshoe Lake | 16 | about 30 ft (est.) | 14 ft | ||
| Vhay Lake | 15 | about 25 ft (est.) | 7 ft | ||
| Chalmers Lake | 15 | about 25 ft (est.) | 12 ft | ||
| Clam Lake, Oakland Township | 15 | about 30 ft (est.) | 12 ft | ||
| Flemings Lake | 15 | about 25 ft (est.) | 10 ft | ||
| Lester Lake | 15 | about 25 ft (est.) | 13 ft | ||
| Mud Lake, Brandon Township | 15 | about 30 ft (est.) | 8 ft | ||
| Endicott Lake | 15 | about 20 ft (est.) | 3 ft | ||
| Robinson Lake | 15 | 8 ft | |||
| Osmun Lake | 15 | about 25 ft (est.) | 7 ft | ||
| Foster Lake | 15 | about 25 ft (est.) | 12 ft | ||
| Tamarack Lake | 15 | 6 ft | |||
| Baldwin Lake | 15 | 15 ft | |||
| Grampian Lake | 14 | 9 ft | |||
| Gulick Lake | 14 | ||||
| Bridge Lake | 14 | 30 ft | 9 ft | ||
| Baker Lake | 14 | 11 ft | |||
| Tooley Lake | 14 | 9 ft | |||
| Childs Lake | 14 | about 30 ft (est.) | 12 ft | ||
| Bunny Run Lake | 14 | 13 ft | |||
| Hawk Lake | 14 | 3 ft | |||
| Tray Lake | 14 | 8 ft | |||
| Little School Lot Lake | 14 | 10 ft | |||
| Honeywell Lake | 14 | 7 ft | |||
| Slating Lake | 14 | about 35 ft (est.) | 13 ft | ||
| New Lake Camp Dearborn | 13 | 11 ft | |||
| Lake Angela | 13 | 9 ft | |||
| Chase Lake | 13 | 12 ft | |||
| Simpson Lake, Groveland Township | 13 | 6 ft | |||
| Scotch Lake | 13 | 12 ft | |||
| Ploss Lake | 13 | 8 ft | |||
| Terry Lake | 13 | 9 ft | |||
| Twin Lake (East) | 13 | 6 ft | |||
| Long Lake, Brandon Township | 13 | about 25 ft (est.) | 11 ft | ||
| Mud Lake, Orion Township | 12 | 6 ft | |||
| Lake George | 12 | about 25 ft (est.) | 11 ft | ||
| Simonson Lake | 12 | 40 ft | 8 ft | ||
| Kennedy Lake | 12 | 7 ft | |||
| Lacy Lake | 12 | about 25 ft (est.) | 10 ft | ||
| Clam Lake, Waterford Township | 12 | about 15 ft (est.) | 11 ft | ||
| Minnock Lake | 12 | 9 ft | |||
| Twin Lake (West) | 12 | ||||
| Murray Lake | 12 | about 20 ft (est.) | 6 ft | ||
| Mead Lake | 12 | about 20 ft (est.) | 7 ft | ||
| Tremper Lake | 12 | 10 ft | |||
| Downey Lake | 11 | 10 ft | |||
| Mirror Lake | 11 | 12 ft | |||
| Cranbrook Lake | 11 | 4 ft | |||
| Peninsula Lake | 11 | about 20 ft (est.) | |||
| Cross Lake | 11 | 13 ft | |||
| Pebble Lake | 11 | ||||
| Flanders Lake | 10 | 10 ft | |||
| Moss Lake | 10 | 11 ft | |||
| Kirby Lake | 10 | 12 ft | |||
| Howell Lake | 10 | 14 ft | |||
| Graham Lake (central) | 10 | 12 ft | 1 | ||
| Howland | 10 | ||||
| Bloomfield Lake | 10 | 12 ft |
Acres: Michigan hydrography. Deepest: Michigan DNR survey; "est." marks an older Michigan EGLE estimate, rounded to 5 ft. Clarity: Michigan EGLE satellite averages 2018–23. Launches: Michigan DNR. Stocking: Michigan DNR Fisheries. Fetched 7–8 Oct 2026.
5 lakes in Oakland County are 100 ft deep or more by Michigan DNR survey. Cass Lake is the deepest at 123 ft, then Maceday Lake (117 ft), Lotus Lake (117 ft) and Orchard Lake (111 ft). The depth of the other 186 named lakes has not been surveyed; where an older state estimate exists, the register gives it as an estimate.
Michigan DNR lake survey deep points, fetched 7 Oct 2026.
Clarity is the depth at which a black-and-white Secchi disk disappears from view. Across 249 lakes with satellite readings, the middle value in Oakland County is 10 ft. The clearest is Square Lake, Bloomfield Township at about 20 ft, then Stony Lake (19 ft), Bailey Lake (16 ft) and Baldwin Lake (15 ft). The least clear is Round Lake, Addison Township at about 2 ft. Clarity is not a test for bacteria or algae toxins.
Michigan EGLE satellite-derived Secchi depth, averages 2018–23, fetched 7 Oct 2026.
Michigan DNR lists 34 public access sites on 32 lakes in Oakland County; 32 require a Recreation Passport. The other 258 named lakes have no public access site listed by Michigan DNR.
| Lake | Site | Facilities |
|---|---|---|
| Cass Lake | Dodge #4 State Park - Cass Lake | 4 ramp lanes · 85 trailer spaces · 10 car spaces · vault toilet · accessible restroom · Recreation Passport required |
| Orchard Lake | Orchard Lake | 3 ramp lanes · 62 trailer spaces · 2 car spaces · flush toilets · Recreation Passport required |
| Pontiac Lake | Tackles Drive | 1 ramp lane · 10 trailer spaces · 5 car spaces · vault toilet · Recreation Passport required |
| Pontiac Lake | Pontiac Lake | 4 ramp lanes · vault toilet · Recreation Passport required |
| White Lake | White Lake | 2 ramp lanes · 27 trailer spaces · 4 car spaces · Recreation Passport required |
| Lake Orion | Lake Orion | 1 ramp lane · 34 trailer spaces · vault toilet · Recreation Passport required |
| Union Lake | Union Lake | 16 car spaces |
| Union Lake | Union Lake | 2 ramp lanes · 21 trailer spaces · 1 car space · vault toilet · accessible restroom · Recreation Passport required |
| Lakeville Lake | Lakeville Lake | 2 ramp lanes · 29 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Lake Oakland | Oakland Lake | 2 ramp lanes · vault toilet · Recreation Passport required |
| Wolverine Lake | Wolverine Lake | 2 ramp lanes · 15 trailer spaces · vault toilet · accessible restroom · Recreation Passport required |
| Tipsico Lake | Tipsico Lake | 1 ramp lane · 17 trailer spaces · 1 car space · Recreation Passport required |
| Loon Lake, Waterford Township | Loon Lake | 1 ramp lane · 15 trailer spaces · 1 car space · vault toilet · Recreation Passport required |
| Maceday Lake | Maceday Lake | 2 ramp lanes · 15 trailer spaces · 3 car spaces · vault toilet · Recreation Passport required |
| Big Lake | Big Lake | 1 ramp lane · 12 trailer spaces · 4 car spaces · accessible restroom · Recreation Passport required |
| Cedar Island Lake | Cedar Island Lake | 1 ramp lane · 4 trailer spaces · Recreation Passport required |
| Long Lake, Commerce Township | Long Lake | 1 ramp lane · 15 trailer spaces · accessible restroom · Recreation Passport required |
| Big Seven Lake | Big Seven Lake | 1 ramp lane · 12 trailer spaces · 6 car spaces · vault toilet · accessible restroom · Recreation Passport required |
| Deer Lake | Deer Lake | |
| Heron Lake | Heron Lake | 1 ramp lane · 20 trailer spaces · 15 car spaces · vault toilet · Recreation Passport required |
| Lower Pettibone Lake | Lower Pettibone Lake | 1 ramp lane · 10 trailer spaces · 5 car spaces · Recreation Passport required |
| Crescent Lake | Crescent Lake | 1 ramp lane · 6 trailer spaces · Recreation Passport required |
| Moore Lake | Moore Lake | 1 ramp lane · 6 trailer spaces · 6 car spaces · Recreation Passport required |
| Trout Lake | Trout Lake | 1 ramp lane · 16 trailer spaces · 4 car spaces · vault toilet · accessible restroom · Recreation Passport required |
| Clear/Squaw Lake | Squaw Lake | 2 ramp lanes · 45 trailer spaces · 10 car spaces · vault toilet · Recreation Passport required |
| Teeple Lake | Teeple Lake | 1 ramp lane · 5 trailer spaces · 4 car spaces · vault toilet · accessible restroom · Recreation Passport required |
| Upper Proud Lake | Proud Lake | 1 ramp lane · 18 trailer spaces · 5 car spaces · vault toilet · accessible restroom · Recreation Passport required |
| Lower Proud Lake | Proud Lake Campground | 1 ramp lane · 2 car spaces · Recreation Passport required |
| Dickinson Lake | Dickinson Lake | 1 ramp lane · 8 trailer spaces · 4 car spaces · vault toilet · accessible restroom · Recreation Passport required |
| Valley Lake | Wildwood-Valley Lakes | 1 ramp lane · 9 trailer spaces · 32 car spaces · flush toilets · Recreation Passport required |
| Crotched Lake | Crotched Lake | 1 ramp lane · 3 trailer spaces · 2 car spaces · vault toilet · Recreation Passport required |
| Prince Lake | Prince Lake | 1 ramp lane · 2 trailer spaces · 1 car space · Recreation Passport required |
| Alderman Lake | Alderman Lake | 1 ramp lane · 15 trailer spaces · Recreation Passport required |
| Graham Lake (central) | Graham Lakes South | 1 ramp lane · 5 trailer spaces · 5 car spaces · vault toilet · accessible restroom · Recreation Passport required |
Michigan DNR boating access sites, fetched 8 Oct 2026.
Michigan DNR has stocked 34 lakes in Oakland County 775 times since 1979. Walleye went into 21 lakes: Big Lake, Big Seven Lake, Cass Lake, Crescent Lake, Deer Lake, Dickinson Lake, Duck Lake, Heron Lake, Indianwood Lake, Lake Oakland, Lake Orion, Lakeville Lake, Long Lake, Commerce Township, Loon Lake, Waterford Township, Maceday Lake, Oxbow Lake, Pontiac Lake, Union Lake, Voorheis Lake, White Lake and Wolverine Lake. The most recent stocking was 15,163 walleye in Pontiac Lake on 9 July 2026. Maceday Lake and Lotus Lake are designated trout lakes (Type C), with their own seasons and limits. Rivers and smaller waters stocked in the county: Clinton River, Commerce Lake, Duck Creek, Huron River, Kearsley Creek, Kent Lake, Kent Lake Pike Marsh and Paint Creek and 7 more.
| Species | Lakes | Where |
|---|---|---|
| Walleye | 21 | Big Lake, Big Seven Lake, Cass Lake, Crescent Lake, Deer Lake and Dickinson Lake and 15 more |
| Rainbow trout | 13 | Bald Eagle Lake, Cass Lake, Cedar Island Lake, Crescent Lake, Crooked Lake and Crystal Lake, Pontiac and 7 more |
| Northern pike | 12 | Cass Lake, Crooked Lake, Heron Lake, Lake Orion, Lake Sixteen and Lakeville Lake and 6 more |
| Largemouth bass | 9 | Bald Eagle Lake, Charlick Lake, Crystal Lake, Pontiac, Lake Sixteen, Middle Straits Lake and Pontiac Lake and 3 more |
| Redear sunfish | 7 | Cass Lake, Dickinson Lake, Lake Oakland, Long Lake, Commerce Township, Middle Straits Lake and Tipsico Lake and 1 more |
| Yellow perch | 6 | Bald Eagle Lake, Duck Lake, Loon Lake, Waterford Township, Pontiac Lake, Sugden Lake and Wolverine Lake |
| Brown trout | 6 | Cass Lake, Dickinson Lake, Maceday Lake, Orchard Lake, Union Lake and Upper Silver Lake |
| Black crappie | 5 | Crystal Lake, Pontiac, Middle Straits Lake, Pontiac Lake, Tipsico Lake and Wolverine Lake |
| Tiger muskellunge | 5 | Big Lake, Big Seven Lake, Heron Lake, Pontiac Lake and Tipsico Lake |
| Fathead minnow | 4 | Bald Eagle Lake, Charlick Lake, Pontiac Lake and Wolverine Lake |
| Bluegill | 4 | Crystal Lake, Pontiac, Loon Lake, Waterford Township, Pontiac Lake and Tipsico Lake |
| Splake | 3 | Cass Lake, Maceday Lake and Union Lake |
| Lake trout | 3 | Cass Lake, Maceday Lake and Union Lake |
| Channel catfish | 3 | Middle Straits Lake, Pontiac Lake and Tipsico Lake |
| Golden shiner | 2 | Lake Oakland and Wolverine Lake |
| Muskellunge | 1 | Orchard Lake |
| Lake whitefish | 1 | Maceday Lake |
| Hybrid sunfish | 1 | Sugden Lake |
| Brook trout | 1 | Dickinson Lake |
2026: 5 stockings, 67,770 fish in 3 lakes.
Michigan DNR Fisheries stocking records, fetched 8 Oct 2026. Each stocking is placed by its survey section, so lakes that share a name are kept apart. How we measure
CAUTION Water tested above the EPA swimming guideline in the last 60 days: Pontiac Lake (22.1 ppb, 2 Sep 2026). Blooms were reported, not tested, on Lake Mickelson, Indian Lake, Wing Lake and West Bloomfield Lake. Check current advisories before swimming.
