Updated 26 Oct 2026, 9:39 pm CDT.
National Weather Service; National Interagency Fire Center; Minnesota DNR. Weather, warnings and fires refresh when you open the page (checked at most hourly).
1,074 lakes · 160,529 acres · 150 with measured depth · 101 with a public access · 94 stocked
Otter Tail County has 1,074 lakes of 10 acres or more in Minnesota DNR hydrography, 438 of them named, covering 160,529 acres of water. The largest is Otter Tail Lake at 14,079 acres; the deepest measured is Six Lake at 140 ft. Minnesota DNR has a measured maximum depth for 150 lakes here. The Census counts 253 square miles of water in the county, 11% of its area.
Lake outlines and acres: Minnesota DNR hydrography (lakes, ponds and reservoirs of 10 acres or more, 1 of them mine-pit lakes, each counted once: a lake mapped in bays as the whole lake, a border water by its Minnesota side; 22 lakes the DNR files under no county are placed here by the Census county line). Depths: Minnesota DNR LakeFinder and lake survey contours, fetched 26 Oct 2026. County line and water area: U.S. Census TIGER. Lake data: Minnesota DNR (General Data and Software License). Not for navigation.
196 lakes in Otter Tail County cover 100 acres or more. The 12 largest are listed here; the full register of 438 named lakes follows.
| Lake | Nearest town | Acres | Deepest | Clarity | Accesses | Last stocked |
|---|---|---|---|---|---|---|
| Otter Tail Lake | Ottertail | 14,079 | 120 ft | 8 ft | 4 | 2025 |
| Dead Lake | Dent | 7,546 | 65 ft | 6 ft | 4 | 2025 |
| Lake Lida | Pelican Rapids | 6,300 | 58 ft | 8 ft | 2 | 2025 |
| West Battle Lake | Clitherall | 5,615 | 108 ft | 18 ft | 2 | 2025 |
| Rush Lake | Ottertail | 5,276 | 68 ft | 6 ft | 2 | 2025 |
| Big Pine Lake | Perham | 4,728 | 76 ft | 6 ft | 3 | |
| Star Lake | Dent | 4,486 | 94 ft | 11 ft | 2 | 2025 |
| Pelican Lake | Pelican Rapids | 4,001 | 55 ft | 12 ft | 2 | 2025 |
| Lake Lizzie | Pelican Rapids | 3,751 | 66 ft | 17 ft | 2 | 2025 |
| Clitherall Lake | Clitherall | 2,540 | 69 ft | 15 ft | 1 | 2025 |
| Big McDonald Lake | Dent | 2,242 | 62 ft | 13 ft | 4 | 2025 |
| Little Pine Lake | Perham | 2,080 | 63 ft | 9 ft | 2 |
| Lake | Nearest town | Acres | Deepest | Clarity | Accesses | Last stocked |
|---|---|---|---|---|---|---|
| Otter Tail Lake | Ottertail | 14,079 | 120 ft | 8 ft | 4 | 2025 |
| Dead Lake | Dent | 7,546 | 65 ft | 6 ft | 4 | 2025 |
| Lake Lida | Pelican Rapids | 6,300 | 58 ft | 8 ft | 2 | 2025 |
| West Battle Lake | Clitherall | 5,615 | 108 ft | 18 ft | 2 | 2025 |
| Rush Lake | Ottertail | 5,276 | 68 ft | 6 ft | 2 | 2025 |
| Big Pine Lake | Perham | 4,728 | 76 ft | 6 ft | 3 | |
| Star Lake | Dent | 4,486 | 94 ft | 11 ft | 2 | 2025 |
| Pelican Lake | Pelican Rapids | 4,001 | 55 ft | 12 ft | 2 | 2025 |
| Lake Lizzie | Pelican Rapids | 3,751 | 66 ft | 17 ft | 2 | 2025 |
| Clitherall Lake | Clitherall | 2,540 | 69 ft | 15 ft | 1 | 2025 |
| Big McDonald Lake | Dent | 2,242 | 62 ft | 13 ft | 4 | 2025 |
| Little Pine Lake | Perham | 2,080 | 63 ft | 9 ft | 2 | |
| East Battle Lake | Vining | 1,978 | 87 ft | 11 ft | 1 | 2025 |
| North Turtle Lake | Underwood | 1,773 | 19 ft | 5 ft | 1 | 2024 |
| Marion Lake | Richville | 1,624 | 62 ft | 12 ft | 1 | 2025 |
| Ten Mile Lake | Dalton | 1,428 | 51 ft | 10 ft | 1 | |
| Crystal Lake | Pelican Rapids | 1,413 | 55 ft | 10 ft | 1 | 2024 |
| Stalker Lake | Dalton | 1,357 | 95 ft | 6 ft | 1 | 2025 |
| Little McDonald Lake | Dent | 1,316 | 109 ft | 22 ft | 2 | 2025 |
| Lake Blanche | Battle Lake | 1,296 | 64 ft | 8 ft | 1 | 2025 |
| Long Lake | Vergas | 1,289 | 128 ft | 13 ft | 1 | 2025 |
| Rose Lake | Vergas | 1,200 | 137 ft | 11 ft | 1 | 2024 |
| Long Lake | Ottertail | 1,098 | 1 | 2024 | ||
| Lake Franklin | Pelican Rapids | 1,088 | 48 ft | 8 ft | 2 | 2025 |
| Fish Lake | Underwood | 1,078 | 19 ft | 7 ft | 1 | 2024 |
| East Loon Lake | Vergas | 1,044 | 105 ft | 14 ft | 1 | 2025 |
| Prairie Lake | Pelican Rapids | 1,004 | 22 ft | 11 ft | 1 | 2024 |
| Buchanan Lake | Ottertail | 964 | 42 ft | 9 ft | 1 | 2024 |
| Gourd Lake | Ottertail | 952 | ||||
| Eagle Lake | Clitherall | 907 | 46 ft | 22 ft | 1 | 2024 |
| Silver Lake | Battle Lake | 884 | 43 ft | 11 ft | 1 | 2025 |
| Pickerel Lake | Dent | 849 | 78 ft | 13 ft | 1 | 2024 |
| South Turtle Lake | Battle Lake | 837 | 35 ft | 15 ft | 1 | 2024 |
| East Leaf Lake | Henning | 827 | 47 ft | 8 ft | 2 | 2025 |
| West Lost Lake | Underwood | 795 | 16 ft | 1 | 2025 | |
| Long Lake | Erhard | 767 | 73 ft | 9 ft | 1 | 2025 |
| Swan Lake | Dalton | 758 | 44 ft | 9 ft | 1 | 2025 |
| Lake Jewett | Elizabeth | 747 | 75 ft | 12 ft | 1 | 2025 |
| Stuart Lake | Clitherall | 740 | 49 ft | 14 ft | 1 | 2025 |
| Spitzer Lake | Urbank | 731 | 33 ft | 9 ft | 1 | 2025 |
| Wall Lake | Underwood | 727 | 34 ft | 9 ft | 1 | 2024 |
| West Leaf Lake | Ottertail | 700 | 55 ft | 10 ft | 1 | 2025 |
| Sybil Lake | Vergas | 683 | 74 ft | 15 ft | 1 | 2025 |
| North Ten Mile Lake | Dalton | 654 | 14 ft | |||
| Leek Lake | Vergas | 621 | 76 ft | 13 ft | 1 | 2025 |
| Mineral Lake | Dalton | 620 | ||||
| Orwell Lake | Fergus Falls | 608 | 25 ft | 3 ft | 1 | 2025 |
| Anna Lake | Underwood | 598 | 55 ft | 10 ft | 1 | 2024 |
| Walker Lake | Ottertail | 578 | 29 ft | 8 ft | 1 | 2025 |
| East Spirit Lake | Vergas | 561 | 38 ft | 13 ft | 1 | 2025 |
| Grove Lake | Pelican Rapids | 533 | 15 ft | |||
| Lake Olaf | Pelican Rapids | 520 | 61 ft | 8 ft | ||
| Mud Lake | Dent | 513 | ||||
| Lake Oscar | Elizabeth | 512 | 15 ft | |||
| Upper Lightning Lake | Wendell | 506 | ||||
| Fish Lake | Parkers Prairie | 489 | 17 ft | 9 ft | 1 | 2025 |
| Norway Lake | Underwood | 485 | 19 ft | 1 | 2024 | |
| East Lost Lake | Underwood | 483 | 36 ft | 10 ft | 1 | 2025 |
| Nelson Lake | Parkers Prairie | 460 | ||||
| Deer Lake | Battle Lake | 447 | 26 ft | 9 ft | 1 | 2025 |
| Tamarac Lake | Pelican Rapids | 445 | 11 ft | 6 ft | 1 | 2025 |
| Johnson Lake | Dalton | 419 | 32 ft | 9 ft | 1 | 2025 |
| Head Lake | Richville | 400 | 26 ft | |||
| Clear Lake | Dalton | 399 | 29 ft | 7 ft | 1 | 2025 |
| Mud Lake | Richville | 396 | ||||
| Long Lake | Dalton | 395 | 88 ft | 8 ft | 1 | 2025 |
| Pleasant Lake | Underwood | 385 | 38 ft | 14 ft | 2 | 2023 |
| Twin Lakes | Battle Lake | 369 | 50 ft | 1 | 2025 | |
| Sewell Lake | Ashby | 369 | 52 ft | 6 ft | 1 | 2025 |
| Little Pelican Lake | Vergas | 366 | 25 ft | |||
| Devils Lake | Perham | 355 | 67 ft | 13 ft | 1 | 2024 |
| Annie Battle Lake | Clitherall | 354 | 51 ft | 14 ft | 1 | |
| Crane Lake | Clitherall | 350 | 43 ft | 2025 | ||
| West Silent Lake | Dent | 347 | 58 ft | 18 ft | 2 | 2025 |
| Paul Lake | Dent | 346 | 81 ft | 17 ft | 1 | 2024 |
| Devils Lake | Elizabeth | 336 | 2024 | |||
| Jolly Ann Lake | Ashby | 326 | 89 ft | 13 ft | 1 | 2025 |
| Rice Lake | Frazee | 326 | 8 ft | 1 | ||
| East Silent Lake | Dent | 324 | 48 ft | 16 ft | 1 | 2025 |
| Beers Lake | Pelican Rapids | 317 | 61 ft | 14 ft | 1 | 2024 |
| Murphy Lake | Frazee | 317 | 30 ft | 1 | 2025 | |
| Mud Lake | Perham | 313 | ||||
| Bass Lake | Underwood | 311 | 36 ft | 17 ft | 1 | 2025 |
| Lake George | Urbank | 306 | ||||
| Berger Lake | Dent | 305 | ||||
| Wimer Lake | Frazee | 293 | 58 ft | 10 ft | ||
| Fish Lake | Pelican Rapids | 293 | 69 ft | 14 ft | ||
| Block Lake | Urbank | 290 | 23 ft | 10 ft | 1 | 2025 |
| Long Lake | Erhard | 288 | 17 ft | |||
| Belmont Lake | Clitherall | 285 | 34 ft | 2024 | ||
| Portage Lake | Ottertail | 278 | 49 ft | 12 ft | 1 | 2025 |
| Mason Lake | Clitherall | 275 | ||||
| Round Lake | Richville | 273 | 36 ft | 8 ft | 1 | 2025 |
| Lake Jessie | Urbank | 265 | ||||
| Chautauqua Lake | Fergus Falls | 259 | 1 | |||
| Scalp Lake | Vergas | 254 | 90 ft | 20 ft | 1 | 2025 |
| Fiske Lake | Battle Lake | 254 | 26 ft | 10 ft | 1 | 2025 |
| Mud Lake | Dalton | 250 | ||||
| West Spirit Lake | Vergas | 245 | ||||
| Five Lake | Frazee | 245 | 77 ft | |||
| Lake Adley | Parkers Prairie | 241 | 20 ft | 5 ft | 1 | 2025 |
| Silver Lake | Frazee | 239 | 34 ft | 6 ft | 1 | |
| West Annalaide Lake | Parkers Prairie | 229 | ||||
| Otter Tail River - Dayton Hollow Reservoir | Fergus Falls | 227 | 32 ft | 6 ft | 1 | 2025 |
| Lake Emma | Clitherall | 227 | ||||
| Middle Lake | Ashby | 225 | 56 ft | 25 ft | 1 | |
| Heilberger Lake | Erhard | 221 | 47 ft | 12 ft | 1 | 2025 |
| Graham Lake | Frazee | 217 | 34 ft | |||
| Hancock Lake | Clitherall | 214 | ||||
| Wolf Lake | Dent | 206 | ||||
| Long Lake | Underwood | 204 | 24 ft | 2025 | ||
| Formoe Lake | Dalton | 202 | ||||
| Sommer Lake | Dalton | 199 | ||||
| Big Stone Lake | Erhard | 198 | ||||
| Bear Lake | Wolf Lake | 198 | 32 ft | 1 | ||
| Six Lake | Frazee | 197 | 140 ft | 18 ft | 1 | 2025 |
| Lake Mary | Parkers Prairie | 196 | ||||
| Tamarack Lake | Underwood | 196 | ||||
| Pebble Lake | Fergus Falls | 195 | 62 ft | 14 ft | 1 | 2025 |
| Twin Lakes | Underwood | 195 | ||||
| Lake Ethel | Ottertail | 191 | 64 ft | 18 ft | 1 | 2025 |
| Elbow Lake | Battle Lake | 188 | 46 ft | 16 ft | 1 | 2024 |
| Vinge Lake | Dalton | 182 | ||||
| Hovland Lake | Erhard | 181 | ||||
| Beauty Shore Lake | Clitherall | 175 | ||||
| Sampson Lake | Urbank | 173 | ||||
| Round Lake | Dent | 173 | 18 ft | 7 ft | 1 | |
| Horsehead Lake | Parkers Prairie | 170 | ||||
| Lake Haldorsen | Elizabeth | 170 | ||||
| Boedigheimer Lake | Richville | 169 | 26 ft | 1 | ||
| Alice Lake | Vergas | 167 | ||||
| Donalds Lake | Ottertail | 166 | 43 ft | 13 ft | 1 | 2025 |
| Hand Lake | Vergas | 165 | ||||
| Hoot Lake | Fergus Falls | 161 | 20 ft | 10 ft | 1 | 2025 |
| Knobel Lake | Erhard | 160 | ||||
| Lake Lundeberg | Battle Lake | 159 | ||||
| Round Lake | Battle Lake | 158 | 24 ft | 2023 | ||
| Hoffman Lake | Vergas | 157 | 20 ft | 12 ft | 2023 | |
| Lake Jacobs | Pelican Rapids | 157 | 10 ft | |||
| Indian Lake | Dalton | 157 | 37 ft | |||
| East Mason Lake | Clitherall | 155 | ||||
| Johnson Lake | Elizabeth | 153 | ||||
| Molly Stark Lake | Battle Lake | 152 | 48 ft | 11 ft | 1 | |
| Sand Lake | Pelican Rapids | 152 | 29 ft | 2025 | ||
| Ellingson Lake | Vining | 151 | 19 ft | 4 ft | 1 | |
| Tonseth Lake | Erhard | 149 | 27 ft | |||
| North Long Lake | Dent | 148 | ||||
| Torgerson Lake | Ashby | 148 | 40 ft | |||
| Sandberg Lake | Erhard | 148 | ||||
| Fairy Lake | Frazee | 145 | ||||
| Holbrook Lake | Vergas | 144 | ||||
| Toms Lake | Urbank | 143 | ||||
| Twenty-one Lake | Erhard | 142 | 47 ft | 17 ft | 1 | |
| Mud Lake | Perham | 142 | ||||
| Eddy Lake | Erhard | 141 | 34 ft | |||
| Lake Mason | Elizabeth | 139 | ||||
| Siverson Lake | Vining | 138 | 41 ft | |||
| Tamarack Lake | Dent | 137 | ||||
| Johannes Lake | Dalton | 134 | 46 ft | 2024 | ||
| Pete Lake | Pelican Rapids | 133 | 15 ft | |||
| Sharp Lake | Underwood | 128 | ||||
| Twin Lakes | Parkers Prairie | 128 | ||||
| Rusch Lake | Dent | 126 | ||||
| Horseshoe Lake | Fergus Falls | 125 | ||||
| Crooked Lake | Underwood | 125 | ||||
| Tamarack Lake | Ottertail | 123 | ||||
| Mud Lake | Underwood | 122 | ||||
| Grunard Lake | Vergas | 121 | 37 ft | |||
| Lawrence Lake | Vergas | 120 | ||||
| Crystal Lake | Erhard | 120 | ||||
| Hook Lake | Vergas | 120 | ||||
| Horseshoe Lake | Underwood | 118 | ||||
| Hansel Lake | Dalton | 116 | ||||
| Mud Lake | Dent | 113 | ||||
| Harrison Lake | Pelican Rapids | 113 | ||||
| Bray Lake | Dent | 113 | ||||
| Moore Lake | Dent | 112 | ||||
| Little Anna Lake | Underwood | 110 | ||||
| South Rice Lake | Dent | 110 | ||||
| Kerbs Lake | Dent | 110 | ||||
| Grena Lake | Pelican Rapids | 108 | ||||
| Rose Lake | Dalton | 108 | 37 ft | 10 ft | ||
| Grandrud Lake | Erhard | 107 | ||||
| Arken Lake | Urbank | 107 | ||||
| Peterson Lake | Dent | 106 | ||||
| Edna Lake | Perham | 105 | 5 ft | |||
| Rice Lake | Richville | 105 | ||||
| Brown Lake | Battle Lake | 105 | 1 | |||
| Dane Lake | Underwood | 104 | ||||
| Trulse Lake | Vining | 103 | ||||
| Moenkedick Lake | Dent | 103 | 35 ft | |||
| Bull Head Lake | Clitherall | 103 | ||||
| Lake Sixteen | Vining | 102 | ||||
| Beebe Lake | Ashby | 102 | ||||
| Elbow Lake | Vergas | 101 | ||||
| Jim Lake | Frazee | 100 | 27 ft | 9 ft | 2025 | |
| Long Lake | Ottertail | 99 | 56 ft | |||
| Elbow Lake | Dent | 96 | 85 ft | |||
| South Long Lake | Dent | 95 | ||||
| Reed Lake | Erhard | 94 | ||||
| Long Lake | Parkers Prairie | 94 | ||||
| Long Lake | Dalton | 94 | ||||
| North Rice Lake | Dent | 93 | ||||
| Tumuli Lake | Dalton | 92 | ||||
| Duck Lake | Dent | 92 | ||||
| Lacey Lake | Dalton | 92 | ||||
| Alkali Lake | Dalton | 91 | ||||
| Long Lake | Underwood | 91 | 29 ft | |||
| Wedel Lake | Elizabeth | 91 | ||||
| South Stang Lake | Underwood | 90 | ||||
| Anderson Lake | Erhard | 89 | 25 ft | 1 | ||
| Maine Lake | Underwood | 88 | 34 ft | 13 ft | 1 | 2025 |
| Lone Pine Lake | Richville | 88 | 79 ft | |||
| Mud Lake | Ottertail | 88 | ||||
| Round Lake | Dent | 88 | ||||
| Back Lake | Dalton | 88 | ||||
| Deusch Lake | Urbank | 87 | ||||
| Ceynowa Lake | Dent | 87 | ||||
| Rainy Lake | Parkers Prairie | 87 | ||||
| East Annalaide Lake | Eagle Bend | 86 | ||||
| Nelson Lake | Underwood | 86 | ||||
| Colness Lake | Pelican Rapids | 85 | ||||
| Lake Ida | Vergas | 84 | ||||
| Loon Lake | Underwood | 84 | ||||
| Burton Lake | Pelican Rapids | 84 | ||||
| Brown Lake | Dent | 84 | ||||
| Wing River Lake | Parkers Prairie | 84 | ||||
| Brackett Lake | Erhard | 83 | 39 ft | |||
| Tenter Lake | Dent | 83 | 63 ft | |||
| Opperman Lake | Fergus Falls | 83 | ||||
| Gray Lake | Frazee | 83 | ||||
| Hollo Lake | Battle Lake | 82 | ||||
| Grass Lake | Ottertail | 81 | ||||
| Bradbury Lake | Vergas | 81 | 35 ft | |||
| Onstad Lake | Underwood | 80 | ||||
| Tee Lake | Vergas | 79 | ||||
| Granrud Lake | Pelican Rapids | 79 | ||||
| Rice Lake | Erhard | 79 | ||||
| Leon Lake | Underwood | 79 | 35 ft | |||
| Larson Lake | Battle Lake | 78 | ||||
| German Lake | Underwood | 77 | 46 ft | 11 ft | 1 | |
| Otter Lake | Vergas | 77 | 64 ft | 14 ft | ||
| Shallow Lake | Dent | 77 | ||||
| Sproul Lake | Erhard | 77 | ||||
| Twin Lakes | Underwood | 76 | ||||
| Holtz Lake | Underwood | 76 | ||||
| Rush Lake | Fergus Falls | 76 | 1 | 2024 | ||
| Nitche Lake | Perham | 75 | 1 | |||
| Volen Lake | Underwood | 75 | ||||
| John Lake | Pelican Rapids | 75 | ||||
| Peterson Lake | Erhard | 75 | ||||
| Blacken Lake | Dalton | 75 | ||||
| Rosvold Lake | Underwood | 74 | ||||
| Grass Lake | Pelican Rapids | 72 | 21 ft | 2023 | ||
| Nelson Lake | Rothsay | 72 | ||||
| Pine Lake | Dent | 72 | 94 ft | |||
| Bahle Lake | Dalton | 72 | ||||
| High Island Lake | Erhard | 71 | ||||
| Pickerel Lake | Ottertail | 71 | 73 ft | 1 | ||
| Pine Lake | Dent | 71 | 33 ft | |||
| Cora Lake | Parkers Prairie | 70 | 2025 | |||
| Stemmer Lake | Urbank | 69 | ||||
| Fogard Lake | Underwood | 69 | 42 ft | |||
| Venstrom Lake | Pelican Rapids | 69 | ||||
| Davies Lake | Richville | 69 | ||||
| Iverson Lake | Fergus Falls | 68 | 18 ft | 2016 | ||
| Lily Lake | Dent | 68 | ||||
| Wright Lake | Fergus Falls | 67 | 32 ft | 8 ft | 1 | 2025 |
| Cooks Lake | Vergas | 66 | ||||
| Mud Lake | Wolf Lake | 66 | ||||
| Fossan Lake | Dalton | 66 | ||||
| Augusta Lake | Parkers Prairie | 66 | ||||
| Fischer Lake | Frazee | 66 | 33 ft | |||
| Faunce Lake | Fergus Falls | 65 | ||||
| Bates Lake | Underwood | 65 | ||||
| Lake William | Vergas | 64 | ||||
| Sieh Lake | Urbank | 64 | ||||
| Brekke Lake | Underwood | 64 | ||||
| Sand Lake | Dalton | 64 | ||||
| Femling Lake | Dent | 63 | ||||
| Mink Lake | Vergas | 62 | ||||
| Jotan Lake | Dalton | 61 | ||||
| Fladmark Lake | Erhard | 59 | 45 ft | 21 ft | 1 | |
| Henry Lake | Richville | 57 | ||||
| Tee Lake | Dent | 56 | ||||
| Bromseth Lake | Dalton | 56 | ||||
| Altner Lake | Elizabeth | 56 | ||||
| Sands Lake | Barnesville | 56 | ||||
| Fjestad Lake | Elizabeth | 56 | ||||
| Bredeson Lake | Clitherall | 56 | ||||
| Leeper Lake | Erhard | 55 | ||||
| Ottos Lake | Vergas | 54 | ||||
| Berend Lake | Vergas | 54 | ||||
| Gaards Lake | Pelican Rapids | 54 | ||||
| Snow Lakes | Vining | 54 | ||||
| Mule Lake | Erhard | 53 | 31 ft | 2021 | ||
| Mud Lake | Dalton | 53 | ||||
| Perch Lake | Urbank | 53 | ||||
| Bass Lake | Pelican Rapids | 53 | ||||
| Wilson Lake | Erhard | 52 | ||||
| North Maple Lake | Parkers Prairie | 51 | ||||
| Spring Lake | Underwood | 51 | 22 ft | |||
| Windy Lake | New York Mills | 51 | ||||
| Henry Lake | New York Mills | 51 | ||||
| Sunfish Lake | Vergas | 50 | 38 ft | |||
| Christopherson Lake | Erhard | 50 | ||||
| Steenerson Lake | Dalton | 49 | 56 ft | |||
| Schmidt Lake | Underwood | 48 | ||||
| Millpond Lake | Urbank | 48 | ||||
| Besser Lake | Parkers Prairie | 47 | ||||
| Jones Lake | Underwood | 47 | ||||
| Kemp Lake | Vergas | 47 | ||||
| Lake Alice | Richville | 47 | 39 ft | |||
| McCollum Lake | Vergas | 47 | ||||
| Johnson Lake | Underwood | 46 | ||||
| Hanson Lake | Ottertail | 46 | 65 ft | |||
| Bon Lake | Erhard | 46 | ||||
| Businger Lake | Pelican Rapids | 45 | ||||
| Mud Lake | Fergus Falls | 45 | ||||
| Wendt Lake | Vergas | 45 | ||||
| One Mile Lake | Fergus Falls | 45 | ||||
| Pelican Bay Lake | Ottertail | 45 | 1 | |||
| Schuster Lake | Perham | 44 | 80 ft | |||
| John Lake | Underwood | 44 | ||||
| Clarno Lake | Parkers Prairie | 44 | ||||
| Zorns Lake | Dent | 43 | ||||
| Larson Lake | Dalton | 43 | ||||
| Maria Lake | Dent | 43 | ||||
| Stony Lake | Henning | 43 | ||||
| South Maple Lake | Parkers Prairie | 41 | ||||
| Big Crow Lake | Vergas | 41 | ||||
| Indian Lake | Richville | 41 | ||||
| Almora Lake | Parkers Prairie | 40 | ||||
| Warner Lake | Dent | 40 | ||||
| Wolf Lake | Elizabeth | 39 | ||||
| Round Lake | Ottertail | 39 | ||||
| Bolton Lake | Dent | 39 | ||||
| Long Lake | Urbank | 38 | ||||
| Lake Alfred | Pelican Rapids | 38 | ||||
| Little Crow Lake | Vergas | 38 | ||||
| Pete Lake | Battle Lake | 38 | ||||
| Little Lake | Underwood | 38 | ||||
| Grass Lake | Erhard | 37 | ||||
| Keyes Lake | Frazee | 37 | ||||
| Kempfer Lake | Erhard | 37 | 30 ft | |||
| Rankle Lake | Pelican Rapids | 37 | ||||
| John Lake | Fergus Falls | 37 | ||||
| Lake Meyer | Urbank | 37 | ||||
| Mud Lake | Parkers Prairie | 37 | ||||
| Sunset Lake | Battle Lake | 37 | ||||
| Vergas Lake | Vergas | 37 | ||||
| Duck Lake | Pelican Rapids | 35 | ||||
| Pleasant Lake | Dent | 34 | ||||
| North Lemmerhirt Lake | Deer Creek | 34 | ||||
| Bass Lake | Erhard | 34 | 43 ft | 2025 | ||
| Little Olaf Lake | Pelican Rapids | 33 | ||||
| Little Rose Lake | Vergas | 33 | ||||
| Mud Lake | Sebeka | 33 | ||||
| Deadwood Lake | Pelican Rapids | 33 | ||||
| Moen Lake | Erhard | 33 | ||||
| Seim Lake | Pelican Rapids | 32 | ||||
| Haberman Lake | New York Mills | 32 | ||||
| Hanson Lake | Dalton | 32 | ||||
| Maine Lake | Underwood | 32 | ||||
| Coffee Lake | Vergas | 31 | ||||
| Archie Lake | Dent | 31 | ||||
| Lake Alice | Fergus Falls | 30 | ||||
| Ernest Lake | Pelican Rapids | 30 | ||||
| North Stang Lake | Underwood | 29 | ||||
| Jerry Bacon Lake | Vergas | 29 | ||||
| Pickerel Lake | Dent | 29 | 50 ft | |||
| Horseshoe Lake | Erhard | 29 | ||||
| Moen Lake | Underwood | 28 | ||||
| McCoy Lake | Erhard | 28 | ||||
| Club Lake | Vergas | 28 | ||||
| Albert Lake | Perham | 27 | ||||
| Schrams Lake | Vergas | 27 | ||||
| Evans Lake | Erhard | 27 | ||||
| Dora Lake | Vergas | 26 | ||||
| South Nelson Lake | Underwood | 26 | ||||
| Cow Lake | Erhard | 26 | ||||
| Graven Lake | Parkers Prairie | 26 | ||||
| Indian Lake | Perham | 26 | ||||
| Halverson Lake | Pelican Rapids | 25 | ||||
| Kepple Lake | Erhard | 25 | ||||
| Horseshoe Lake | Dent | 24 | ||||
| Elizabeth Lake | Elizabeth | 24 | ||||
| Lake Aunie | Underwood | 23 | ||||
| Bass Lake | Vergas | 23 | ||||
| Deadman Lake | Pelican Rapids | 23 | ||||
| Sherman Lake | Ottertail | 22 | ||||
| Little Spirit Lake | Vergas | 20 | ||||
| Mud Lake | Urbank | 20 | ||||
| Lake Annie | Pelican Rapids | 20 | ||||
| Club Lake | Vergas | 19 | ||||
| Heart Lake | Vergas | 19 | ||||
| Birch Lake | Fergus Falls | 18 | ||||
| Cataract Lake | Pelican Rapids | 18 | ||||
| Little Rice Lake | Vergas | 18 | ||||
| Candor Lake | Vergas | 18 | ||||
| Price Lake | Vergas | 17 | ||||
| Hollyhock Pond | Ashby | 17 | ||||
| Gertrude Lake | Frazee | 16 | ||||
| Delagoon Pond | Fergus Falls | 16 | ||||
| Watermelon Pond | Pelican Rapids | 16 | ||||
| Spider Wort Pond | Ashby | 16 | ||||
| Mike Lake | Vergas | 16 | ||||
| Becks Lake | Pelican Rapids | 16 | ||||
| Aas Lake | Underwood | 15 | ||||
| South Lemmerhirt Lake | Parkers Prairie | 15 | ||||
| McCollum Lake | Vergas | 15 | ||||
| Watkins Pond | Fergus Falls | 14 | ||||
| Railroad Lake | Erhard | 14 | ||||
| Baker Lake | Vergas | 14 | ||||
| Babcock Lake | Pelican Rapids | 14 | ||||
| Warehouse Lake | Vergas | 14 | ||||
| Ladybug Pond | Vergas | 14 | ||||
| Little Long Lake | Vergas | 13 | ||||
| Soup Pond | Dent | 13 | ||||
| Banner Pond | Ashby | 13 | ||||
| Thomas Lake | Frazee | 13 | ||||
| Heather Pond | Parkers Prairie | 12 | ||||
| Anderson Lake | Underwood | 12 | ||||
| Beiningen Lake | Pelican Rapids | 12 | ||||
| Parsley Pond | Battle Lake | 12 | ||||
| Pelewski Lake | Dent | 12 | ||||
| Mango Pond | Pelican Rapids | 12 | ||||
| Bowling Pin Pond | Urbank | 11 | ||||
| Curtis Lake | Parkers Prairie | 11 | ||||
| Roman Lake | Perham | 11 | ||||
| Pete Lake | Vergas | 11 | ||||
| Sunny Pond | Elizabeth | 11 | ||||
| Boos Lake | Dent | 11 | ||||
| John Lake | Pelican Rapids | 11 | ||||
| Mud Lake | Frazee | 10 | ||||
| Klinnert Pond | New York Mills | 10 | ||||
| Grotto Lake | Fergus Falls | 10 | ||||
| James Lake | Pelican Rapids | 10 |
Acres: Minnesota DNR hydrography. Nearest town: U.S. Census 2024 Gazetteer. Deepest: Minnesota DNR LakeFinder (the survey's maximum depth, else the deepest survey contour). Clarity: average measured Secchi depth, Minnesota Pollution Control Agency and volunteer readings via LakeFinder. Accesses: Minnesota DNR public water access sites. Stocking: Minnesota DNR stocking reports, by year. Fetched 26 Oct 2026.
39 names belong to more than one lake in Otter Tail County, 121 lakes in all. The most repeated is Mud Lake, with 15. Each lake is listed with its nearest town, the way people search for them.
| Name | Lakes | Which one |
|---|---|---|
| Mud Lake | 15 | near Dent (513 acres); near Richville (396 acres); near Perham (313 acres); near Dalton (250 acres); near Perham (142 acres); near Underwood (122 acres); and 9 more |
| Long Lake | 11 | near Vergas (1,289 acres, 128 ft); near Ottertail (1,098 acres); near Erhard (767 acres, 73 ft); near Dalton (395 acres, 88 ft); near Erhard (288 acres, 17 ft); near Underwood (204 acres, 24 ft); and 5 more |
| Round Lake | 5 | near Richville (273 acres, 36 ft); near Dent (173 acres, 18 ft); near Battle Lake (158 acres, 24 ft); near Dent (88 acres); near Ottertail (39 acres) |
| Bass Lake | 4 | near Underwood (311 acres, 36 ft); near Pelican Rapids (53 acres); near Erhard (34 acres, 43 ft); near Vergas (23 acres) |
| Horseshoe Lake | 4 | near Fergus Falls (125 acres); near Underwood (118 acres); near Erhard (29 acres); near Dent (24 acres) |
| John Lake | 4 | near Pelican Rapids (75 acres); near Underwood (44 acres); near Fergus Falls (37 acres); near Pelican Rapids (11 acres) |
| Twin Lakes | 4 | near Battle Lake (369 acres, 50 ft); near Underwood (195 acres); near Parkers Prairie (128 acres); near Underwood (76 acres) |
