Updated 26 Oct 2026, 9:42 pm CDT.
National Weather Service; National Interagency Fire Center; Minnesota DNR. Weather, warnings and fires refresh when you open the page (checked at most hourly).
49 lakes · 8,844 acres · 11 with measured depth · 16 with a public access · 13 stocked
Blue Earth County has 49 lakes of 10 acres or more in Minnesota DNR hydrography, 42 of them named, covering 8,844 acres of water. The largest is Madison Lake near Madison Lake (1,447 acres) at 1,447 acres, which is also the deepest measured, at 59 ft. Minnesota DNR has a measured maximum depth for 11 lakes here. The Census counts 18 square miles of water in the county, 2% of its area.
Lake outlines and acres: Minnesota DNR hydrography (lakes, ponds and reservoirs of 10 acres or more, each counted once: a lake mapped in bays as the whole lake, a border water by its Minnesota side; 2 lakes the DNR files under no county are placed here by the Census county line). Depths: Minnesota DNR LakeFinder and lake survey contours, fetched 26 Oct 2026. County line and water area: U.S. Census TIGER. Lake data: Minnesota DNR (General Data and Software License). Not for navigation.
19 lakes in Blue Earth County cover 100 acres or more. The 12 largest are listed here; the full register of 42 named lakes follows.
| Lake | Nearest town | Acres | Deepest | Clarity | Accesses | Last stocked |
|---|---|---|---|---|---|---|
| Madison Lake | Madison Lake | 1,447 | 59 ft | 2 ft | 4 | 2024 |
| Lura Lake | Mapleton | 1,359 | 9 ft | 2 ft | 4 | 2025 |
| Eagle Lake | Eagle Lake | 898 | 9 ft | 1 | 2025 | |
| Loon Lake | Lake Crystal | 809 | 7 ft | 2 ft | 1 | 2025 |
| Lake Crystal | Lake Crystal | 379 | 8 ft | 2 ft | 1 | 2025 |
| Ballantyne Lake | Madison Lake | 371 | 58 ft | 3 ft | 1 | 2024 |
| Wita Lake | Madison Lake | 363 | 1 | 2022 | ||
| Duck Lake | Madison Lake | 290 | 25 ft | 3 ft | 1 | 2025 |
| Mills Lake | Lake Crystal | 237 | 7 ft | 0 ft | 1 | 2025 |
| Perch Lake | Mapleton | 199 | 1 | |||
| Severson Lake | Pemberton | 193 | ||||
| Indian Lake | Janesville | 177 | 1 |
| Lake | Nearest town | Acres | Deepest | Clarity | Accesses | Last stocked |
|---|---|---|---|---|---|---|
| Madison Lake | Madison Lake | 1,447 | 59 ft | 2 ft | 4 | 2024 |
| Lura Lake | Mapleton | 1,359 | 9 ft | 2 ft | 4 | 2025 |
| Eagle Lake | Eagle Lake | 898 | 9 ft | 1 | 2025 | |
| Loon Lake | Lake Crystal | 809 | 7 ft | 2 ft | 1 | 2025 |
| Lake Crystal | Lake Crystal | 379 | 8 ft | 2 ft | 1 | 2025 |
| Ballantyne Lake | Madison Lake | 371 | 58 ft | 3 ft | 1 | 2024 |
| Wita Lake | Madison Lake | 363 | 1 | 2022 | ||
| Duck Lake | Madison Lake | 290 | 25 ft | 3 ft | 1 | 2025 |
| Mills Lake | Lake Crystal | 237 | 7 ft | 0 ft | 1 | 2025 |
| Perch Lake | Mapleton | 199 | 1 | |||
| Severson Lake | Pemberton | 193 | ||||
| Indian Lake | Janesville | 177 | 1 | |||
| Alice Lake | Janesville | 155 | ||||
| Lily Lake | Lake Crystal | 139 | ||||
| Ida Lake | Amboy | 138 | 8 ft | 1 ft | 2 | 2025 |
| Gilfillin Lake | Madison Lake | 137 | 1 | |||
| Cottonwood Lake | Mapleton | 126 | 2 | |||
| Strom Lake | Hanska | 124 | ||||
| Armstrong Lake | Lake Crystal | 115 | 2023 | |||
| Hobza Marsh | Pemberton | 99 | 1 | |||
| Madison Lake | Madison Lake | 91 | ||||
| George Lake | Madison Lake | 88 | 28 ft | 4 ft | 1 | |
| Stokman Marsh | Minnesota Lake | 79 | ||||
| Lieberg Lake | Lake Crystal | 73 | 2019 | |||
| Mud Lake | Madison Lake | 62 | ||||
| Mud Lake | Madison Lake | 60 | ||||
| Knights Lake | Mapleton | 54 | ||||
| Born Lake | Janesville | 50 | ||||
| Indian Lake | Skyline | 45 | ||||
| Long Lake | Madison Lake | 44 | ||||
| Kremer's Marsh | Minnesota Lake | 43 | ||||
| Red Jacket Valley Park Pond | Skyline | 38 | 3 ft | |||
| Albert Lake | Madison Lake | 38 | ||||
| Sanger Pit | Skyline | 27 | ||||
| Porter Lake | Vernon Center | 25 | ||||
| Hiniker Pond | North Mankato | 18 | 21 ft | 7 ft | 2025 | |
| Schoolhouse Lake | Madison Lake | 15 | ||||
| Reinke Lake | Vernon Center | 14 | ||||
| Hodapp Marsh | Eagle Lake | 14 | ||||
| Mennenga Marsh | Lake Crystal | 14 | ||||
| Kimble Pond | Madison Lake | 13 | ||||
| McGibneys Lake | Nicollet | 10 |
Acres: Minnesota DNR hydrography. Nearest town: U.S. Census 2024 Gazetteer. Deepest: Minnesota DNR LakeFinder (the survey's maximum depth, else the deepest survey contour). Clarity: average measured Secchi depth, Minnesota Pollution Control Agency and volunteer readings via LakeFinder. Accesses: Minnesota DNR public water access sites. Stocking: Minnesota DNR stocking reports, by year. Fetched 26 Oct 2026.
3 names belong to more than one lake in Blue Earth County, 6 lakes in all. Each belongs to two lakes. Each lake is listed with its nearest town, the way people search for them.
| Name | Lakes | Which one |
|---|---|---|
| Indian Lake | 2 | near Janesville (177 acres); near Skyline (45 acres) |
| Madison Lake | 2 | near Madison Lake (1,447 acres, 59 ft); near Madison Lake (91 acres) |
| Mud Lake | 2 | near Madison Lake (62 acres); near Madison Lake (60 acres) |
Names: USGS GNIS and Minnesota DNR hydrography. Acres: Minnesota DNR hydrography; depth: Minnesota DNR LakeFinder, fetched 26 Oct 2026. Nearest town: U.S. Census 2024 Gazetteer.
2 lakes in Blue Earth County are 50 ft deep or more by Minnesota DNR survey. Madison Lake near Madison Lake (1,447 acres) is the deepest at 59 ft, then Ballantyne Lake (58 ft), George Lake (28 ft) and Duck Lake (25 ft). The other 31 named lakes have no measured depth on record.
Minnesota DNR LakeFinder maximum depths and lake survey contours, fetched 26 Oct 2026.
Clarity is the depth at which a black-and-white Secchi disk disappears from view. 11 lakes in Blue Earth County have measured readings, 30 in all; the middle lake averages 2 ft. The clearest is Hiniker Pond at about 7 ft, then George Lake (4 ft), Red Jacket Valley Park Pond (3 ft) and Duck Lake (3 ft). The least clear is Mills Lake at about 0 ft. Clarity is not a test for bacteria or algae toxins.
Average of measured Secchi readings, Minnesota Pollution Control Agency and volunteers, via Minnesota DNR LakeFinder, fetched 26 Oct 2026.
Minnesota DNR lists 24 public water access sites on 16 lakes in Blue Earth County; 17 take a boat trailer. The other 26 named lakes have no public access site in the DNR record, so their shores may be private.
| Lake | Site | Run by | Facilities |
|---|---|---|---|
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake (NW) | City of Madison Lake | trailer launch · 1 ramp · concrete ramp · 2 docks · 25 trailer spaces · restroom |
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake, Bray Park | Blue Earth County | trailer launch · 2 ramps · concrete ramp · 1 dock · 25 trailer spaces · restroom |
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake (E) | DNR Division of Parks and Trails | trailer launch · 2 ramps · concrete ramp · 2 docks · 25 trailer spaces · restroom |
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake (SE) | Blue Earth County | carry-in · 1 ramp · natural ramp · restroom |
| Lura Lake | Lura Lake (E) | Blue Earth County | trailer launch · 2 ramps · concrete ramp · 1 dock · 24 trailer spaces · restroom |
| Lura Lake | Lura Lake, Daly Park | Blue Earth County | trailer launch · 2 ramps · concrete ramp · 1 dock · 8 trailer spaces · restroom |
| Lura Lake | Lura Lake, Lura Lake Sports Club Lodge | Blue Earth County | trailer launch · 1 ramp · concrete ramp · 2 docks · 11 trailer spaces |
| Lura Lake | Lura Lake (NW) | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces |
| Eagle Lake | Eagle Lake | Blue Earth County | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces |
| Loon Lake | Loon Lake | DNR Division of Parks and Trails | trailer launch · 2 ramps · concrete ramp · 1 dock · 23 trailer spaces · restroom |
| Lake Crystal | Crystal Lake | City of Lake Crystal | trailer launch · 1 ramp · concrete ramp · 2 docks · 10 trailer spaces · restroom |
| Ballantyne Lake | Ballantyne Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces · restroom |
| Wita Lake | Wita Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 7 trailer spaces |
| Duck Lake | Duck Lake | Blue Earth County | trailer launch · 1 ramp · concrete ramp · 1 dock · 20 trailer spaces · restroom |
| Mills Lake | Mills Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces |
| Perch Lake | Perch Lake | DNR Division of Parks and Trails | carry-in · 1 ramp · gravel ramp · 15 trailer spaces |
| Indian Lake near Janesville | Indian Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · natural ramp · 6 trailer spaces |
| Ida Lake | Ida Lake North | DNR Division of Parks and Trails | carry-in · natural ramp · 4 trailer spaces |
| Ida Lake | Ida Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 6 trailer spaces |
| Gilfillin Lake | Gilfillin Lake | DNR Division of Fish and Wildlife | carry-in · 1 ramp · natural ramp · 2 trailer spaces |
| Lake | Site | Run by | Facilities |
|---|---|---|---|
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake (NW) | City of Madison Lake | trailer launch · 1 ramp · concrete ramp · 2 docks · 25 trailer spaces · restroom |
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake, Bray Park | Blue Earth County | trailer launch · 2 ramps · concrete ramp · 1 dock · 25 trailer spaces · restroom |
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake (E) | DNR Division of Parks and Trails | trailer launch · 2 ramps · concrete ramp · 2 docks · 25 trailer spaces · restroom |
| Madison Lake near Madison Lake (1,447 acres) | Madison Lake (SE) | Blue Earth County | carry-in · 1 ramp · natural ramp · restroom |
| Lura Lake | Lura Lake (E) | Blue Earth County | trailer launch · 2 ramps · concrete ramp · 1 dock · 24 trailer spaces · restroom |
| Lura Lake | Lura Lake, Daly Park | Blue Earth County | trailer launch · 2 ramps · concrete ramp · 1 dock · 8 trailer spaces · restroom |
| Lura Lake | Lura Lake, Lura Lake Sports Club Lodge | Blue Earth County | trailer launch · 1 ramp · concrete ramp · 2 docks · 11 trailer spaces |
| Lura Lake | Lura Lake (NW) | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces |
| Eagle Lake | Eagle Lake | Blue Earth County | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces |
| Loon Lake | Loon Lake | DNR Division of Parks and Trails | trailer launch · 2 ramps · concrete ramp · 1 dock · 23 trailer spaces · restroom |
| Lake Crystal | Crystal Lake | City of Lake Crystal | trailer launch · 1 ramp · concrete ramp · 2 docks · 10 trailer spaces · restroom |
| Ballantyne Lake | Ballantyne Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces · restroom |
| Wita Lake | Wita Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 7 trailer spaces |
| Duck Lake | Duck Lake | Blue Earth County | trailer launch · 1 ramp · concrete ramp · 1 dock · 20 trailer spaces · restroom |
| Mills Lake | Mills Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 10 trailer spaces |
| Perch Lake | Perch Lake | DNR Division of Parks and Trails | carry-in · 1 ramp · gravel ramp · 15 trailer spaces |
| Indian Lake near Janesville | Indian Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · natural ramp · 6 trailer spaces |
| Ida Lake | Ida Lake North | DNR Division of Parks and Trails | carry-in · natural ramp · 4 trailer spaces |
| Ida Lake | Ida Lake | DNR Division of Parks and Trails | trailer launch · 1 ramp · concrete ramp · 1 dock · 6 trailer spaces |
| Gilfillin Lake | Gilfillin Lake | DNR Division of Fish and Wildlife | carry-in · 1 ramp · natural ramp · 2 trailer spaces |
| Cottonwood Lake | Lost Marsh WMA | DNR Division of Fish and Wildlife | carry-in · natural ramp |
| Cottonwood Lake | Cottonwood Lake | DNR Division of Parks and Trails | carry-in · 1 ramp · gravel ramp · 20 trailer spaces |
| Hobza Marsh | Hozba Marsh WMA | DNR Division of Fish and Wildlife | carry-in · natural ramp |
| George Lake | George Lake | Blue Earth County | trailer launch · 1 ramp · concrete ramp · 1 dock · 16 trailer spaces |
Minnesota DNR public water access sites, fetched 26 Oct 2026. The record has no open or closed status.
Minnesota DNR lake surveys have recorded fish in 10 lakes in Blue Earth County: walleye in 9, northern pike in 9 and largemouth bass in 6. Minnesota DNR stocking reports list 13 lakes stocked here between 2016 and 2025, 115 stockings in all. Walleye went into 12 lakes. In 2025, the latest year on record, 8 lakes were stocked.
| Game fish | Lakes | Largest lakes where recorded |
|---|---|---|
| Walleye | 9 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake · Loon Lake · Lake Crystal · Ballantyne Lake and 4 more |
| Northern pike | 9 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake · Loon Lake · Lake Crystal · Ballantyne Lake and 4 more |
| Largemouth bass | 6 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake · Ballantyne Lake · Duck Lake · George Lake and 1 more |
| Smallmouth bass | 1 | Red Jacket Valley Park Pond |
| Black crappie | 9 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake · Loon Lake · Lake Crystal · Ballantyne Lake and 4 more |
| Bluegill | 9 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake · Loon Lake · Lake Crystal · Ballantyne Lake and 4 more |
| Yellow perch | 8 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake · Loon Lake · Lake Crystal · Ballantyne Lake and 3 more |
| Channel catfish | 2 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake |
| White crappie | 6 | Madison Lake near Madison Lake (1,447 acres) · Loon Lake · Lake Crystal · Ballantyne Lake · Duck Lake and 1 more |
| Pumpkinseed | 3 | Ballantyne Lake · Duck Lake · George Lake |
2025: 8 stockings, 2,647,500 fish in 8 lakes.
Species recorded in Minnesota DNR lake surveys (game fish by DNR's own list) and Minnesota DNR stocking reports, which give the year, not the day; via LakeFinder, fetched 26 Oct 2026. How we measure
Minnesota DNR lists at least one invasive species for 4 lakes in Blue Earth County: Eurasian watermilfoil in 4. Moving water, plants or animals between lakes spreads them; DNR's rules apply at every access.
| Species | Lakes | Largest lakes listed |
|---|---|---|
| Eurasian watermilfoil | 4 | Madison Lake near Madison Lake (1,447 acres) · Lura Lake · Eagle Lake · Ballantyne Lake |
Minnesota DNR invasive species designations, as listed in LakeFinder, fetched 26 Oct 2026.
4 lakes here have a page of their own, with a depth map drawn from Minnesota DNR survey contours, the stocking record and the latest fish survey.
Chosen by search demand: Google Keyword Planner, October 2026. How we measure
49 lakes of 10 acres or more, 42 of them named, in Minnesota DNR hydrography. Smaller ponds are not counted.
Madison Lake, at 1,447 acres.
Madison Lake near Madison Lake (1,447 acres), 59 ft at its deepest point by Minnesota DNR survey.
Hiniker Pond, with measured Secchi readings averaging about 7 ft.
Minnesota DNR lists public water access sites on Madison Lake near Madison Lake (1,447 acres), Lura Lake, Eagle Lake, Loon Lake, Lake Crystal, Ballantyne Lake, Wita Lake, Duck Lake and 8 more.
Minnesota DNR surveys have recorded walleye in 9 lakes here, the largest Madison Lake near Madison Lake (1,447 acres), Lura Lake, Loon Lake, Lake Crystal, Ballantyne Lake and Duck Lake.