Michigan has 14 lakes named Pleasant Lake of 10 acres or more, in 11 counties. The largest is in Branch County (372 acres); the deepest measured, in Waterford Township, Oakland County (52 ft). 4 have been stocked by the DNR and 1 has a public launch.
How they differ: The clearest is in Kinderhook Township, Branch County, about 15 ft of visibility in the 2023 satellite estimate; the most recently stocked is in Lapeer County (20 Oct 2012); public launches are listed on the ones in St. Joseph County; the other 13 have no public access site in the DNR list; 3 have a full page here with a depth map, linked below.
Circles sized by area and shaded by deepest measured point. Michigan DNR lake polygons and depth surveys.
Largest first. The nearest town is the closest place in the Census list to the middle of the lake.
| Lake | Near | Acres | Deepest | Clarity | Stockings | Launches |
|---|---|---|---|---|---|---|
| Pleasant LakeBranch County | 9 mi southeast of Bronson | 372 | 6 ft | |||
| Pleasant LakeJackson County, Henrietta Township | 6 mi southeast of Leslie | 268 | 30 ft | 10 ft | 3 times, last 1993 | |
| Pleasant LakeSt. Joseph County, Fabius Township | 4 mi west of Three Rivers | 256 | 50 ft | 12 ft | 1 | |
| Pleasant LakeWashtenaw County, Freedom Township | 6 mi northeast of Manchester | 193 | 36 ft | 7 ft | ||
| Pleasant LakeBarry County, Barry Township | 9 mi northeast of Richland | 141 | 27 ft | 11 ft | 13 times, last 2001 | |
| Pleasant LakeWexford County, Selma Township | 4 mi northwest of Cadillac | 130 | 10 ft | 11 ft | 6 times, last 2001 | |
| Pleasant LakeLapeer County, Oregon Township | 5 mi south of Columbiaville | 113 | about 25 ft (est.) | 6 ft | 2 times, last 2012 | |
| Pleasant LakeWaterford Township, Oakland County, Waterford Township | 5 mi northwest of Orchard Lake Village | 89 | 52 ft | 8 ft | ||
| Pleasant LakeLivingston County, Marion Township | 4 mi north of Pinckney | 85 | 6 ft | 10 ft | ||
| Pleasant LakeKinderhook Township, Branch County, Kinderhook Township | 10 mi southeast of Bronson | 79 | about 50 ft (est.) | 15 ft | ||
| Pleasant LakeCass County, Ontwa Township | at Edwardsburg | 78 | 25 ft | 9 ft | ||
| Pleasant LakeBranch County | 5 mi southeast of Hillsdale | 75 | 42 ft | 10 ft | ||
| Pleasant LakeWest Bloomfield Township, Oakland County, West Bloomfield Township | 3 mi southwest of Orchard Lake Village | 45 | about 30 ft (est.) | 10 ft | ||
| Pleasant LakeLake County, Sauble Township | 8 mi east of Fountain | 17 | about 25 ft (est.) | 13 ft |
Depth: Michigan DNR survey soundings; "about" figures are older Michigan EGLE estimates. Clarity: Michigan EGLE satellite estimate, 2023 average. Stockings: Michigan DNR Fisheries. Launches: Michigan DNR public access sites. Towns: US Census Bureau 2024 Gazetteer. How we measure