Michigan has 20 lakes named Indian Lake of 10 acres or more, in 20 counties. The largest is in Schoolcraft County (8,647 acres); the deepest measured, in Kalamazoo County (75 ft). 4 have been stocked by the DNR and 3 have a public launch.
How they differ: The clearest is in Oscoda County, about 16 ft of visibility in the 2023 satellite estimate; the most recently stocked is in Schoolcraft County (7 Jul 2026); public launches are listed on the ones in Schoolcraft County, Iron County and Kalkaska County; the other 17 have no public access site in the DNR list.
Circles sized by area and shaded by deepest measured point. Michigan DNR lake polygons and depth surveys.
Largest first. The nearest town is the closest place in the Census list to the middle of the lake.
| Lake | Near | Acres | Deepest | Clarity | Stockings | Launches |
|---|---|---|---|---|---|---|
| Indian LakeSchoolcraft County, Hiawatha Township | 5 mi northwest of Manistique | 8,647 | about 15 ft (est.) | 8 ft | 59 times, last 2026 | 3 |
| Indian LakeKalamazoo County, Brady Township | 3 mi northeast of Vicksburg | 788 | 75 ft | 10 ft | 3 times, last 1984 | |
| Indian LakeCass County, Silver Creek Township | 5 mi east of Eau Claire | 499 | about 35 ft (est.) | 7 ft | 9 times, last 2018 | |
| Indian LakeMontcalm County, Winfield Township | 2 mi northeast of Howard City | 257 | about 25 ft (est.) | 9 ft | ||
| Indian LakeIosco County, Plainfield Township | 8 mi northwest of Tawas City | 214 | about 15 ft (est.) | 7 ft | ||
| Indian LakeIron County, Stambaugh Township | 5 mi east of Gaastra | 197 | 36 ft | 12 ft | 17 times, last 2008 | 1 |
| Indian LakeGogebic County, Watersmeet Township | 10 mi southwest of Watersmeet | 129 | about 30 ft (est.) | 5 ft | ||
| Indian LakeBarry County, Prairieville Township | 5 mi north of Richland | 119 | about 30 ft (est.) | |||
| Indian LakeMarquette County, Michigamme Township | 5 mi northwest of Michigamme | 100 | about 30 ft (est.) | 7 ft | ||
| Indian LakeOsceola County, Cedar Township | 6 mi southeast of Le Roy | 64 | 50 ft | 15 ft | ||
| Indian LakeOakland County, Addison Township | 2 mi northeast of Lake Orion | 61 | ||||
| Indian LakeGrand Traverse County, East Bay Township | 7 mi north of Kingsley | 60 | 14 ft | |||
| Indian LakeOscoda County, Comins Township | 11 mi northeast of Mio | 58 | about 55 ft (est.) | 16 ft | ||
| Indian LakeGladwin County, Clement Township | 10 mi southwest of West Branch | 50 | 15 ft | 5 ft | ||
| Indian LakeKalkaska County, Blue Lake Township | 9 mi southeast of Mancelona | 42 | about 15 ft (est.) | 12 ft | 1 | |
| Indian LakeOceana County | 8 mi north of White Cloud | 41 | 10 ft | 9 ft | ||
| Indian LakeLake County, Elk Township | 10 mi northeast of Fountain | 18 | about 25 ft (est.) | 11 ft | ||
| Indian LakeOgemaw County, Mills Township | 4 mi northwest of Prescott | 18 | about 35 ft (est.) | 11 ft | ||
| Indian LakeMontmorency County | 8 mi southeast of Lewiston | 15 | about 20 ft (est.) | 4 ft | ||
| Indian LakeAllegan County, Wayland Township | 3 mi south of Wayland | 11 | 11 ft |
Depth: Michigan DNR survey soundings; "about" figures are older Michigan EGLE estimates. Clarity: Michigan EGLE satellite estimate, 2023 average. Stockings: Michigan DNR Fisheries. Launches: Michigan DNR public access sites. Towns: US Census Bureau 2024 Gazetteer. How we measure