Michigan has 17 lakes named Fish Lake of 10 acres or more, in 14 counties. The largest is in Cass County (334 acres); the deepest measured, in Barry County (50 ft). 6 have been stocked by the DNR and 4 have a public launch.
How they differ: The clearest is in Grand Traverse County, about 15 ft of visibility in the 2023 satellite estimate; the most recently stocked is in Cass County (30 Oct 2025); public launches are listed on the ones in Cass County, Sherman Township, St. Joseph County, Van Buren County and Grand Traverse County; the other 13 have no public access site in the DNR list; 2 have a full page here with a depth map, linked below.
Circles sized by area and shaded by deepest measured point. Michigan DNR lake polygons and depth surveys.
Largest first. The nearest town is the closest place in the Census list to the middle of the lake.
| Lake | Near | Acres | Deepest | Clarity | Stockings | Launches |
|---|---|---|---|---|---|---|
| Fish LakeCass County, Marcellus Township | 3 mi northwest of Marcellus | 334 | 40 ft | 11 ft | 18 times, last 2025 | 1 |
| Fish LakeBarry County, Orangeville Township | 7 mi east of Martin | 151 | 50 ft | 10 ft | 34 times, last 1994 | |
| Fish LakeMarquette County, Humboldt Township | 14 mi west of Ishpeming | 151 | 30 ft | 6 ft | 18 times, last 2025 | |
| Fish LakeSherman Township, St. Joseph County, Sherman Township | 4 mi southeast of Centreville | 147 | about 75 ft (est.) | 14 ft | 1 | |
| Fish LakeWhite Pigeon Township, St. Joseph County, White Pigeon Township | 2 mi south of White Pigeon | 137 | 6 ft | |||
| Fish LakeAlger County, Munising Township | 14 mi south of Munising | 134 | 40 ft | 10 ft | 7 times, last 2025 | |
| Fish LakeMontcalm County, Montcalm Township | 4 mi northeast of Greenville | 71 | about 25 ft (est.) | 10 ft | ||
| Fish LakeRose Township, Oakland County, Rose Township | 7 mi south of Holly | 63 | about 25 ft (est.) | 9 ft | ||
| Fish LakeCalhoun County, Fredonia Township | 6 mi south of Marshall | 63 | about 40 ft (est.) | 7 ft | ||
| Fish LakeLivingston County, Green Oak Township | 4 mi west of South Lyon | 40 | 44 ft | 14 ft | ||
| Fish LakeVan Buren County, Almena Township | 4 mi southeast of Gobles | 34 | 20 ft | 10 ft | 3 times, last 1988 | 1 |
| Fish LakeBurr Oak Township, St. Joseph County, Burr Oak Township | 4 mi west of Burr Oak | 33 | 35 ft | 9 ft | ||
| Fish LakeBranch County, Noble Township | 5 mi southeast of Burr Oak | 32 | about 30 ft (est.) | 9 ft | ||
| Fish LakeOxford Township, Oakland County, Oxford Township | 4 mi west of Oxford | 27 | about 35 ft (est.) | 11 ft | ||
| Fish LakeGrand Traverse County, Mayfield Township | 3 mi north of Buckley | 20 | 40 ft | 15 ft | 1 | |
| Fish LakeOgemaw County, Logan Township | 9 mi north of Prescott | 19 | about 35 ft (est.) | 12 ft | ||
| Fish LakeLapeer County, Mayfield Township | 6 mi northeast of Lapeer | 17 | 17 ft | 10 ft | 13 times, last 2017 |
Depth: Michigan DNR survey soundings; "about" figures are older Michigan EGLE estimates. Clarity: Michigan EGLE satellite estimate, 2023 average. Stockings: Michigan DNR Fisheries. Launches: Michigan DNR public access sites. Towns: US Census Bureau 2024 Gazetteer. How we measure